Post a reply

Image
Oct 3, 2014 2:57 PM CST
Thread OP
Name: Peter
Europe (Zone 9a)
The only scarce resource is time
Bee Lover Seed Starter Roses Lilies Irises Hybridizer
Dog Lover Dahlias Cottage Gardener Bulbs Garden Ideas: Level 2
I note that some of the daffodil ( Narcissus) database list has the note of the AGM,

However here is the current list so you can print it out and maybe take it with you or stick it in your garden book for easy reference. The reference at the end of each is the hardiness rating, many are H6, which means usually hardy down to minus 4f, though plants in pots may be damaged. The web page address for the hardiness ratings is referenced below. All the data is that of the RHS.

https://www.rhs.org.uk/about-t...

Trust this is helpful , and timely.

Peter I tip my hat to you.

Here is the list of AGM Narcissi from the RHS.

Narcissus ‘Abba’ (4) 2007 H6
Narcissus ‘Aberfoyle’ (2) 2001 H6
Narcissus ‘Actaea’ (9) 1993 H6
Narcissus ‘Andrew’s Choice’ (7) 2009 H6
Narcissus ‘Angelito’ (3) 2006 H6
Narcissus ‘Angel’s Breath’ (5) 2011 H6
Narcissus ‘Arctic Gold’ (1) 1993 H6
Narcissus ‘Arkle’ (1) 2001 H6
Narcissus ‘Avalanche’ (8) 1995 H4
Narcissus ‘Badbury Rings’ (3) 1998 H6
Narcissus ‘Bantam’ (2) 1993 H6
Narcissus ‘Barnum’ (1) 1998 H6
Narcissus ‘Bell Rock’ (1) 2011 H6
Narcissus ‘Border Beauty’ (2) 2001 H6
Narcissus ‘Boslowick’ (11a) 2002 H6
Narcissus ‘Boulder Bay’ (2) 2001 H6
Narcissus ‘Bravoure’ (1) 1993 H6
Narcissus ‘Bridal Crown’ (4) 2003 H6
Narcissus ‘Brooke Ager’ (2) 2006 H6
Narcissus ‘Broomhill’ (2) 1995 H6
Narcissus ‘Bryanston’ (2) 1998 H6
Narcissus bulbocodium (13) 1994 H4 Confirmed 2013
Narcissus ‘Bunting’ (7) 1998 H6
Narcissus ‘Camelot’ (2) 1995 H6
Narcissus ‘Cantabile’ (9) 1996 H6
Narcissus cantabricus subsp. cantabricus var. cantabricus (13) 1994 H4
Narcissus cantabricus subsp. cantabricus var. foliosus (13) 1994 H4
Narcissus ‘Carib Gipsy’ (2) 1998 H6
Narcissus ‘Carlton’ (2) 1995 H6
Narcissus ‘Chanson’ (1) 2007 H6
Narcissus ‘Cheerfulness’ (4) 1995 H6
Narcissus ‘Chesterton’ (9) 1999 H6
Narcissus ‘Chit Chat’ (7) 1996 H4
Narcissus ‘Chromacolor’ (2) 2001 H6
Narcissus ‘Chukar’ (4) 2003 H6
Narcissus ‘Classic Gold’ (10) 2009 H6
Narcissus ‘Cornish Chuckles’ (12) 2007 H6
Narcissus ‘Cornish Vanguard’ (2) 2007 H6
Narcissus ‘Crackington’ (4) 1998 H6
Narcissus ‘Curlew’ (7) 2008 H6
Narcissus cyclamineus (13) 1993 H6
Narcissus ‘Desdemona’ (2) 2001 H6
Narcissus ‘Dickcissel’ (7) 2002 H6
Narcissus ‘Dinnerplate’ (2) 2010 H6
Narcissus ‘Dispatch Box’ (1) 1999 H6
Narcissus ‘Doctor Hugh’ (3) 2001 H6
Narcissus ‘Dutch Lemon Drops’ (5) 2002 H6
Narcissus ‘Dutch Master’ (1) 1995 H6
Narcissus ‘Eaton Song’ (12) 2001 H6
Narcissus ‘Elka’ (1) 2011 H6
Narcissus ‘Falconet’ (8) 1998 H6
Narcissus ‘February Gold’ (6) 1993 H6
Narcissus ‘Freedom Stars’ (11a) 2007 H6
Narcissus ‘Garden Opera’ (7) 2008 H6
Narcissus ‘Gay Kybo’ (4) 1995 H6
Narcissus ‘Geranium’ (8) 1995 H6
Narcissus ‘Gold Convention’ (2) 1995 H6
Narcissus ‘Gold Ingot’ (2) 2007 H6
Narcissus ‘Gold Medal’ (1) 2010 H6
Narcissus ‘Golden Aura’ (2) 1995 H6
Narcissus ‘Golden Dawn’ (8) 1993 H4
Narcissus ‘Golden Jewel’ (2) 1995 H6
Narcissus ‘Goldfinger’ (1) 2001 H6
Narcissus ‘Hambledon’ (2) 2001 H6
Narcissus ‘Hawera’ (5) 1996 H6
Narcissus ‘Heamoor’ (4) 2004 H6
Narcissus ‘High Society’ (2) 2001 H6
Narcissus ‘Highfield Beauty’ (8) 1999 H6
Narcissus ‘Hillstar’ (7) 2004 H6
Narcissus ‘Homestead’ (2) 2003 H6
Narcissus ‘Hoopoe’ (8) 2002 H6
Narcissus ‘Ice Follies’ (2) 1993 H6
Narcissus ‘Ice Wings’ (5) 2001 H6
Narcissus ‘India’ (2) 2006 H6
Narcissus ‘Indian Maid’ (7) 2003 H6
Narcissus ‘Intrigue’ (7) 2001 H6
Narcissus ‘Irish Minstrel’ (2) 1993 H6
Narcissus ‘Itzim’ (6) 1995 H6
Narcissus ‘Jack Snipe’ (6) 1995 H6
Narcissus ‘Jenny’ (6) 1993 H6
Narcissus ‘Jenny Out’ (7) 2001 H6
Narcissus ‘Jetfire’ (6) 1995 H6
Narcissus ‘Jumblie’ (12) 1995 H6
Narcissus ‘Kaydee’ (6) 1998 H6
Narcissus ‘Kokopelli’ (7) 2004 H6
Narcissus ‘Le Torch’ (4) 2005 H6
Narcissus ‘Lingerie’ (4) 2000 H6
Narcissus ‘Mallee’ (11a) 2007 H6
Narcissus ‘Manly’ (4) 2002 H6
Narcissus ‘Marie Curie Diamond’ (7) 2001 H6
Narcissus ‘Menehay’ (11a) 2001 H6
Narcissus ‘Merlin’ (3) 1993 H6
Narcissus ‘Minnow’ (8) 1998 H4
Narcissus minor (13) 1994 H5 Confirmed 2013
Narcissus minor ‘Little Gem’ (1) 1997 H6
Narcissus ‘Mint Julep’ (3) 2005 H6
Narcissus ‘Mission Bells’ (5) 2001 H6
Narcissus ‘Misty Glen’ (2) 1995 H6
Narcissus ‘Mite’ (6) 2001 H6
Narcissus moschatus (13) 2001 H6
Narcissus ‘Mount Hood’ (1) 1995 H6
Narcissus ‘Mrs Iwasa Masako’ (2) 2007 H6
Narcissus ‘My Story’ (4) 2009 H6
Narcissus ‘Notre Dame’ (2) 1999 H6
Narcissus obvallaris (13) 1993 H6
Narcissus ‘Oregon Snow’ (2) 2006 H6
Narcissus ‘Oryx’ (7) 1998 H6
Narcissus ‘Oxford Gold’ (10) 2011 H6 Confirmed 2013
Narcissus ‘Pacific Coast’ (8) 2004 H6
Narcissus ‘Passionale’ (2) 1993 H6
Narcissus ‘Patrick Hacket’ (1) 2009 H6
Narcissus ‘Peeping Tom’ (6) 1995 H6
Narcissus ‘Penkivel’ (2) 2005 H6
Narcissus ‘Pimpernel’ (2) 2001 H6
Narcissus ‘Pineapple Prince’ (2) 2004 H6
Narcissus ‘Pinza’ (2) 1993 H6
Narcissus ‘Pixie’s Sister’ (7) 1996 H6
Narcissus poeticus var. recurvus (13) 1993 H6
Narcissus ‘Precocious’ (2) 2001 H6
Narcissus pseudonarcissus subsp. pseudonarcissus (13) 1994 H5 Confirmed 2013
Narcissus ‘Punchline’ (7) 2005 H6
Narcissus ‘Purbeck’ (3) 2001 H6
Narcissus ‘Quail’ (7) 1998 H6
Narcissus ‘Quasar’ (2) 2005 H6
Narcissus ‘Queen Beatrix’ (1) 2009 H6
Narcissus ‘Rainbow’ (2) 2001 H6
Narcissus ‘Rapture’ (6) 2001 H6
Narcissus ‘Reggae’ (6) 1998 H6
Narcissus ‘Rijnveld’s Early Sensation’ (1) 1993 H6
Narcissus ‘Rising Star’ (7) 2003 H6
Narcissus ‘Romance’ (2) 1995 H6
Narcissus romieuxii (13) 1994 H4
Narcissus ‘Rosemoor Gold’ (7) 2001 H6
Narcissus rupicola subsp. rupicola (13) 1994 H4
Narcissus ‘Sabrosa’ (7) 2009 H4
Narcissus ‘Sagitta’ (1) 2006 H6
Narcissus ‘Sailboat’ (7) 2006 H6
Narcissus ‘Saint Keverne’ (2) 1993 H6
Narcissus ‘Salome’ (2) 2001 H6
Narcissus ‘Segovia’ (3) 1996 H6
Narcissus ‘Serena Lodge’ (4) 1999 H6
Narcissus ‘Sherborne’ (4) 2005 H6
Narcissus ‘Shrike’ (11a) 2003 H6
Narcissus ‘Sint Victor’ (1) 2011 H6 Confirmed 2013
Narcissus ‘Sir Winston Churchill’ (4) 1998 H6
Narcissus ‘Skilliwidden’ (2) 2005 H6
Narcissus ‘Small Talk’ (1) 2009 H6
Narcissus ‘Spindletop’ (3) 2003 H6
Narcissus ‘Spoirot’ (10) 2011 H6
Narcissus ‘Spring Essence’ (2) 2008 H6
Narcissus ‘Stint’ (5) 2003 H6
Narcissus ‘Stratosphere’ (7) 2003 H6
Narcissus ‘Strines’ (2) 2010 H6
Narcissus ‘Sun Disc’ (7) 1996 H6
Narcissus ‘Sunnyside Up’ (11a) 2007 H6
Narcissus ‘Surfside’ (6) 1998 H6
Narcissus ‘Suzy’ (7) 1993 H6
Narcissus ‘Sweetness’ (7) 1993 H6
Narcissus ‘Swift Arrow’ (6) 2001 H6
Narcissus ‘Tahiti’ (4) 1995 H6
Narcissus ‘Tamar Fire’ (4) 1998 H6
Narcissus ‘Tête‐à‐tête’ (12) 1993 H6
Narcissus ‘The Alliance’ (6) 2005 H6
Narcissus ‘Topolino’ (1) 2001 H6
Narcissus ‘Torianne’ (2) 2007 H6
Narcissus ‘Toto’ (12) 1997 H6
Narcissus ‘Trebah’ (2) 2004 H6
Narcissus ‘Trena’ (6) 2001 H6
Narcissus ‘Trigonometry’ (11a) 2004 H6
Narcissus ‘Tripartite’ (11a) 2001 H6
Narcissus ‘Triple Crown’ (3) 1998 H6
Narcissus ‘Trumpet Warrior’ (1) 2004 H6
Narcissus ‘Tuesday’s Child’ (5) 1995 H6
Narcissus ‘Twinkling Yellow’ (7) 2008 H6
Narcissus ‘Tyrone Gold’ (1) 1998 H6
Narcissus ‘Unique’ (4) 2002 H6
Narcissus ‘Vanellus’ (11a) 2007 H6
Narcissus ‘Vernal Prince’ (3) 2001 H6
Narcissus ‘Verona’ (3) 1993 H6
Narcissus ‘Vice‐President’ (2) 2007 H6
Narcissus ‘Viking’ (1) 1995 H6
Narcissus ‘Warbler’ (6) 2008 H6
Narcissus ‘Wheal Coates’ (7) 2001 H6
Narcissus ‘Whipcord’ (7) 2003 H6
Narcissus ‘White Lion’ (4) 1993 H6
Narcissus ‘Wimbledon County Girl’ (2) 2009 H6
Narcissus ‘Wisley’ (6) 2007 H6
Narcissus ‘Yellow Cheerfulness’ (4) 1995 H6
Narcissus ‘Yellow Pearl’ (12) 2011 H6 Confirmed 2013
Narcissus ‘Yellow River’ (1) 2010 H6
Last edited by Cantillon Oct 3, 2014 2:58 PM Icon for preview
You must first create a username and login before you can reply to this thread.
  • Started by: Cantillon
  • Replies: 0, views: 2,056
Member Login:

( No account? Join now! )

Today's site banner is by Lucius93 and is called "Pollination"

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.