The charts on this page show the probabilities of receiving a certain temperature on a certain day. Some examples that might help:
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
---|---|---|---|---|---|---|---|---|---|
First 16° | Nov 26 | Dec 2 | Dec 7 | Dec 10 | Dec 14 | Dec 17 | Dec 21 | Dec 25 | Dec 31 |
First 20° | Nov 8 | Nov 13 | Nov 17 | Nov 21 | Nov 24 | Nov 27 | Dec 1 | Dec 5 | Dec 10 |
First 24° | Oct 27 | Nov 2 | Nov 6 | Nov 10 | Nov 13 | Nov 17 | Nov 20 | Nov 25 | Nov 30 |
First 28° | Oct 17 | Oct 21 | Oct 24 | Oct 27 | Oct 29 | Nov 1 | Nov 4 | Nov 7 | Nov 11 |
First 32° | Oct 3 | Oct 7 | Oct 10 | Oct 13 | Oct 15 | Oct 18 | Oct 20 | Oct 23 | Oct 28 |
First 36° | Sep 19 | Sep 24 | Sep 27 | Oct 1 | Oct 3 | Oct 6 | Oct 9 | Oct 13 | Oct 18 |
What's a safe temperature for tender plants? When the nightly temperature falls, frost can form, even above 32°, because the air is colder high above the ground and the frost can form up there and then fall down onto your garden and do some damage, even if it's 36° on the ground. So many factors come into play, including wind, concrete, houses, trees and other structures, etc etc etc. Because of all this, you might want to consider 36° as "the danger zone".
In your average springtime, you have a 90% chance that there will be no 36° nights by May 24. In other words, you can pretty much count on being safe from frost by that day. But we want to get those tomatoes in the ground as soon as possible, right? We see that there's still an 80% chance of 36° on May 2, so we don't dare plant that early. We wait a few days and by May 11 we are at the 50/50 point. At this point, we are close and we can start watching the weather forecast. If the upcoming week's forecast doesn't show below 40°, then it's probably okay to risk planting out your plants. If conditions change and a surprise frost does threaten, there's always things you can do to protect plants from frost.
Temperature | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
---|---|---|---|---|---|---|---|---|---|
Last 16° | Mar 27 | Mar 22 | Mar 18 | Mar 14 | Mar 11 | Mar 8 | Mar 5 | Mar 1 | Feb 23 |
Last 20° | Apr 1 | Mar 28 | Mar 25 | Mar 23 | Mar 21 | Mar 18 | Mar 16 | Mar 13 | Mar 9 |
Last 24° | Apr 11 | Apr 7 | Apr 4 | Apr 2 | Mar 31 | Mar 28 | Mar 26 | Mar 23 | Mar 19 |
Last 28° | Apr 26 | Apr 22 | Apr 19 | Apr 16 | Apr 14 | Apr 11 | Apr 8 | Apr 5 | Apr 1 |
Last 32° | May 13 | May 9 | May 5 | May 2 | Apr 30 | Apr 27 | Apr 24 | Apr 21 | Apr 16 |
Last 36° | May 24 | May 20 | May 16 | May 14 | May 11 | May 8 | May 5 | May 2 | Apr 28 |
Now that you know your frost dates, use our Garden Planting Calendar for Pennsylvania to know when to sow and transplant your various vegetable plants!
Data is provided by the NOAA National Centers for Environmental Information. Photography by Garden.org member TBGDN.