Gender % | % | Lawn & Garden Participation | % |
Male | 29 | Flower Gardening | 97 |
Female | 71 | Lawn Care | 80 |
Vegetable Gardening | 79 | ||
Age | Indoor Houseplants | 76 | |
18-34 | 27 | Landscaping | 68 |
35-54 | 55 | Container Gardening | 67 |
55+ | 16 | Herb Gardening | 59 |
Mean | 42.3 | Fruit Gardening | 35 |
Water Gardening | 24 | ||
Marital Status | |||
Single | 11 | Internet Access Frequency | |
Married | 81 | At least daily | 77 |
Divorced | 7 | At least once/week | 94 |
Widowed | 2 | At least once/month | 97 |
Children in household | 43 | ||
Content Visited | |||
Income | Weather | 69 | |
Under $40,000 | 23 | News | 55 |
$40 - $74,000 | 35 | Travel | 48 |
$75,000+ | 29 | Health | 47 |
Gardening | 45 | ||
Region | Music | 37 | |
Northeast | 27 | ||
Southwest | 21 | Products Purchased Online | |
Midwest | 27 | Total who purchase | 87 |
West | 25 | Books | 43 |
Gardening | 37 | ||
Clothing | 36 | ||
Flowers | 29 | ||
Software | 26 | ||
Music | 24 | ||
Travel Arrangements | 23 | ||
Consumer Electronics | 16 |
To reserve our limited premium online advertising inventory or request additional visitor information, please contact: Mary Jo Reale or Larry Sommers, or call 802-863-5251.
Source: Cyber Dialogue Visitor Profile Study -- Garden.org Visitor Survey