Thumb of Child | Child Cultivar | Cultivar's Parentage |
---|---|---|
Tall Bearded Iris (Iris 'Bella Vista') | (Black Hills x New Snow) X (line breeding x Marriott) | |
Tall Bearded Iris (Iris 'Blue Zipper') | Dreamin' Blue X 52-70: ((Poet's Dream x (Lady Blue Beard x Marriott)) x (Henry Shaw x Sapphire Fuzz)) | |
Tall Bearded Iris (Iris 'Born Blue') | Marriott X Stepping Out | |
Tall Bearded Iris (Iris 'Ceramic Blue') | Lady Blue Beard X Marriott | |
Tall Bearded Iris (Iris 'Elegie') | Celestial Snow X Marriott | |
Tall Bearded Iris (Iris 'Elusive Dream') | Sapphire Fuzz X 11-65: (Poet's Dream x (Lady Blue Beard x Marriott)) | |
Tall Bearded Iris (Iris 'Evening Echo') | H67-90: (Top of the World x (Azure Accent x Blue Crest)) X Mayberry 65-16-1: ((Rohman sdlg.: Courtesy x Lady Mohr) x (Mayberry sdlg.: Swan Ballet x Marriott)) | |
Tall Bearded Iris (Iris 'Keynote') | Goodness X 12365C: (2160A x Marriott) | |
![]() |
Tall Bearded Iris (Iris 'Sapphire Fuzz') | Lady Blue Beard X Marriott |