Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun Full Sun to Partial Shade |
Water Preferences: | Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Maximum recommended zone: | Zone 10b |
Plant Height: | 4-6 feet |
Plant Spread: | 2-3 feet |
Leaves: | Unusual foliage color Deciduous |
Flowers: | Showy Blooms on new wood |
Flower Color: | Bi-Color: white, hot pink/red eye, veining |
Bloom Size: | 4"-5" 5"-6" 6"-12" |
Flower Time: | Late spring or early summer Summer Late summer or early fall Fall |
Underground structures: | Taproot |
Wildlife Attractant: | Bees Butterflies Hummingbirds |
Resistances: | Powdery Mildew Tolerates dry shade Humidity tolerant |
Propagation: Seeds: | Suitable for wintersowing Sow in situ Start indoors |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip Cuttings: Cane Division Crowns |
Pollinators: | Various insects |
Containers: | Suitable in 3 gallon or larger |
Miscellaneous: | Tolerates poor soil Patent/Plant Breeders' Rights: Patent #US PP10,793 |
Child plants: | 3 child plants |
lovesblooms | On March 13, 2016 | Seeds germinated |
lovesblooms | On March 5, 2016 | Seeds sown indoors |
lovesblooms | On February 1, 2015 | Seeds sown winter sown |
tabbycat | On April 1, 2024 | Plant emerged Only one East side so I'm watching for other one. NOTE: Its June 21 & its bloomed none stop a month but west side that always does best never came up |
tabbycat | On August 1, 2022 | Bloomed Plants are 3' with blooms now |
tabbycat | On July 1, 2020 | Plant emerged Found 3" to 5" sprouts on both |
tabbycat | On June 20, 2019 | Bloomed 1st 8" flower of 2019 on a 3' plant with 2 more buds to open soon. |
« Add a new plant to the database
» Search the Hibiscus Database: by characteristics or by cultivar name
« See the general plant entry for Hibiscus