AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Stamile |
Year of Registration or Introduction: | 1994 |
Foliage type: | Dormant |
Scape height: | 25 inches |
Bloom size: | 6 inches |
Bloom time: | Early midseason |
Plant Traits: | Extended Bloom Rebloom |
Rust Resistance: | Shows Susceptibility |
Rust Resistance Decimal Score: | 4.5 |
Fertility: | Pod Fertile Pollen Fertile |
Bloom Traits: | Edged |
Bloom Form: | Single |
Color description: | raspberry rose blend with gold edge and green throat |
AHS Awards: | Award of Merit: 2001 Honorable Mention: 1998 LEP: 2000 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Flowers: | Showy Fragrant |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | ((sdlg x Love Goddess) x Crush on You) x Tet. Barbara Mitchell |
Child plants: | 119 child plants |
'Chance Encounter' was a featured
Plant of the Day for May 29, 2017.
Posted by pixie62560 (Northernmost and largest state in New England - Zone 5a) on Apr 16, 2013 5:16 AM It took a few years to settle in here in Maine but it instantly draws your eyes to it. [ Reply to this comment | |
Posted by mantisOH (Athens, Ohio - Zone 6a) on Apr 18, 2018 9:44 PM Can be a slow opener. Some days never opens flat. [ Reply to this comment | |
amberjewel | On May 13, 2017 | Obtained plant Small clump acquired from Lake Country Daylilies, planted May 2017 |
Thread Title | Last Reply | Replies |
---|---|---|
July 2020 blooms by Jillz | Sep 13, 2020 1:49 PM | 603 |
May 2020 Blooms by Betja | Jun 3, 2020 10:35 PM | 384 |
First Plants of the Season Arrived by Pat236 | Aug 21, 2020 6:51 AM | 237 |
August 2019 Daylily Blooms by Hazelcrestmikeb | Sep 4, 2019 7:37 AM | 489 |
July 2019 Blooms by mantisOH | Aug 13, 2019 7:55 AM | 713 |
June 2019 blooms by Jillz | Jul 3, 2019 1:31 PM | 632 |
Clump Shots 2019 by Seedfork | Feb 17, 2020 9:52 AM | 578 |
May 2019 blooms by Diggerofdirt | Jun 1, 2019 10:15 PM | 372 |
Favorite daylily pics to help us thru winter by bluegrassmom | Mar 5, 2020 8:32 PM | 915 |
Long Blooming Daylilies by caitlinsgarden | Aug 12, 2018 6:20 PM | 14 |
July 2018 Blooms by Jillz | Aug 11, 2018 5:23 PM | 525 |
Poly blooms and oddities by ShakespearesGarden | Sep 17, 2020 9:38 AM | 758 |
June 2018 Blooms by GenXNEGeorgia | Jul 3, 2018 5:57 PM | 586 |
May 2018 Blooms by beckygardener | Jun 5, 2018 11:10 PM | 380 |
Rust Is Here! by kousa | Nov 10, 2019 6:24 PM | 42 |
August 2017 Blooms by kousa | Sep 1, 2017 5:19 PM | 325 |
7th Daylily of the Day Poll (CLOSED) by beckygardener | Jun 2, 2017 3:59 PM | 16 |
Thoughts - Of the seeds that germinate from a cross how many are good? by Protoavis | Feb 8, 2017 12:03 PM | 22 |
What are YOU adding for 2017!!! by Nysbadmk8 | Oct 13, 2017 9:27 AM | 1,374 |
July blooms 2016 by Barbalee | Aug 6, 2016 7:37 AM | 902 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores