'Bassino' |
'KORmixal' |
'Suffolk' |
Bloom size: | Small: under 2" |
Bloom shape: | Other: Cupped to flat |
Petal count: | Single: 1-7 petals |
Rose bloom color: | Medium red |
Extra Bloom Info: | In clusters, with ruffled petals |
Rebloom: | Good |
Class: | Shrub |
Growth Habit: | Very short, 8-12 inches, very bushy, true groundcover rose |
Fragrance: | None |
Hybridizer & year: | W. Kordes & Sons, 1988 |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Plant Height: | 8-12 inches |
Plant Spread: | 3-4 feet |
Leaves: | Deciduous |
Flowers: | Showy |
Flower Color: | Red |
Flower Time: | Spring Summer Fall |
Uses: | Groundcover Cut Flower |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip |
Miscellaneous: | With thorns/spines/prickles/teeth |
Parentage: | (Sea Foam x Red Max Graf) x seedling |
Child plants: | 2 child plants |
« Add a new plant to the database
» Search the Roses Database: by characteristics or by cultivar name
« See the general plant entry for Roses (Rosa)