'Selfridges' |
'KORpriwa' |
'Berolina' |
Bloom size: | Large: 4-5" |
Bloom shape: | High-centered |
Petal count: | full: 26-40 petals |
Rose bloom color: | Deep yellow |
Rebloom: | Good |
Class: | Hybrid tea |
Growth Habit: | Tall, 5-7 feet, upright |
Fragrance: | Strong |
Hybridizer & year: | Reimer Kordes, 1984 |
Optimal growing zones: | USDA zone 5 and warmer |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Plant Height: | 5-7 feet |
Plant Spread: | 2-3 feet |
Leaves: | Deciduous |
Flowers: | Showy Fragrant |
Flower Color: | Yellow |
Flower Time: | Spring Summer Fall |
Uses: | Cut Flower |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip |
Miscellaneous: | With thorns/spines/prickles/teeth |
Parentage: | Seedling x Mabella |
Child plants: | 3 child plants |
Posted by Steve812 (Prescott, AZ - Zone 7b) on Sep 10, 2017 11:14 AM I simply cannot stop taking photos of this rose. Part of the reason is that there are few moments during the growing season when it is not in bloom. Another is that I love the gently scrolling petals and the way they shine against the glossy green foliage. The plant itself grows with a vigor no HT rose I have planted here in the mountains of AZ can match. It actually needs a tiny bit of light shade to keep its roots from drying out too quickly. Old leaves can sometimes show some blackspot, otherwise, no observed disease problems. Not sure it would make a good cutting rose, but it surely does add nearly continual interest to the warm season garden. [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
All-America Rose Selections by Mike | Sep 25, 2020 8:52 AM | 25 |
I am a rose killer by Cinta | May 27, 2020 8:02 AM | 39 |
How much is that doggie in the garden? by Steve812 | Apr 14, 2018 11:03 AM | 23 |
Best performing roses by Mari33 | Jul 27, 2020 5:26 PM | 30 |
🌹SEPTEMBER 2017 Bloom and Chat 🌹 by IrisLilli | Oct 2, 2017 8:45 AM | 153 |
Rose vigor by Steve812 | Aug 22, 2017 9:21 PM | 65 |
🌹AUGUST 2017 Bloom and Chat 🌹 by Calif_Sue | Sep 9, 2017 12:10 AM | 89 |
Spring Freeze Protection by MargieNY | Jun 3, 2017 1:34 PM | 13 |
Rose Nursery Reports -- 2016/2017 Season by zuzu | Jun 17, 2018 3:02 PM | 23 |
Fragrant Yellow Rose suggestion for memory garden by Chantell | May 28, 2020 12:52 PM | 21 |
✺✺ May 2017 Bloom and Chat ✺✺ by Calif_Sue | Jun 1, 2017 5:40 AM | 412 |
Mild winter not always good for normally tough bush roses by RpR | Nov 18, 2019 7:13 PM | 93 |
Blackspot resistant rose by Halcyon | Mar 25, 2018 8:07 AM | 47 |
Peter Kukielski's response, author of book "Roses Without Chemicals" by MargieNY | Jun 20, 2017 9:01 AM | 14 |
May 2016 -- Photos and Chat by zuzu | Jun 2, 2016 9:47 AM | 366 |
Ludwig's is now in Phoenix by zuzu | Apr 24, 2017 8:40 AM | 90 |
« Add a new plant to the database
» Search the Roses Database: by characteristics or by cultivar name
« See the general plant entry for Roses (Rosa)