Bloom size: | Large: 4-5" |
Bloom shape: | Cupped |
Petal count: | very full: 40+ petals |
Rose bloom color: | Orange and orange blend |
Extra Bloom Info: | In clusters |
Rebloom: | Good |
Class: | Shrub |
Extra Color Info: | orange & yellow blend |
Growth Habit: | Medium-tall, 4-5 feet, bushy |
Fragrance: | Strong |
Hybridizer & year: | David Austin, 1995 |
Optimal growing zones: | USDA zone 5 and warmer |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Plant Height: | 4-5 feet |
Plant Spread: | 2-3 feet |
Leaves: | Deciduous |
Flowers: | Showy Fragrant |
Flower Color: | Bi-Color: Orange and yellow |
Flower Time: | Spring Summer Fall |
Uses: | Cut Flower |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip |
Miscellaneous: | With thorns/spines/prickles/teeth |
Awards and Recognitions: | RHS AGM Other: Australia - Certificate of Merit 1998 |
Parentage: | Graham Thomas x Abraham Darby |
Thread Title | Last Reply | Replies |
---|---|---|
Sigh... by Calif_Sue | Apr 13, 2013 8:07 AM | 4 |
« Add a new plant to the database
» Search the Roses Database: by characteristics or by cultivar name
« See the general plant entry for Roses (Rosa)