Division: | Division 2 - Large-Cupped |
Color: Perianth (Petals): | Yellow |
Color: Corona (Cups): | Orange |
Description: | Yellow petals w/ a short very orange funnel shaped cup that pales toward base. |
Bloom season: | EM - Early to Mid Spring |
Height classification: | Tall (over 26.6") |
Special Classes: | ADS Historics |
Hybridizer: | W.T. Ware |
Year of registration: | pre 1917 |
Country of Origin: | England |
Seed parent: | Sir Watkin |
Pollen parent: | Blackwell |
Awards: | Award of Merit Forcing Award First Class Certificate Preliminary Commendation |
Links: | DaffSeek - Daffodil Database RHS - Daffodil Register |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Water Preferences: | Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 8b |
Plant Height: | 18-20"+ |
Leaves: | Spring ephemeral |
Flowers: | Showy Other: can be forced |
Flower Color: | Orange Yellow Other: Cup flushes red when open in dull weather |
Bloom Size: | 4"-5" |
Flower Time: | Late winter or early spring Spring Other: Forcible |
Underground structures: | Bulb |
Uses: | Provides winter interest Erosion control Groundcover Cut Flower Will Naturalize |
Wildlife Attractant: | Bees Butterflies |
Resistances: | Deer Resistant Gophers/Voles Rabbit Resistant Squirrels |
Toxicity: | Leaves are poisonous Roots are poisonous |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Offsets Bulbs |
Pollinators: | Moths and Butterflies Flies Bees |
Containers: | Suitable in 1 gallon Suitable in 3 gallon or larger Needs excellent drainage in pots |
Miscellaneous: | Goes Dormant |
Awards and Recognitions: | Other: AM (1926 + 1947), FCFA (1935), FA (1934), FCC (1924 + 1027), PC (1923) |
Parentage: | Sir Watkin x Blackwell |
Child plants: | 82 child plants |
paleohunter | On March 9, 2024 | Bloomed |
paleohunter | On November 14, 2020 | Miscellaneous Event Bulbs set. |
« Add a new plant to the database
» Search the Daffodils Database: by characteristics or by cultivar name
« See the general plant entry for Daffodils (Narcissus)