Division: | Division 8 - Tazetta |
Color: Perianth (Petals): | White |
Color: Corona (Cups): | Yellow |
Description: | RHS 'Fls about 10 per stem, 33 mm wide; perianth segments broadly ovate, blunt, mucronate, reflexed, concave, ribbed, overlapping half; the inner segments truncate; corona bowl-shaped, brilliant greenish yellow 6C, smooth, mouth straight or constrict.' |
Bloom season: | EM - Early to Mid Spring |
Height classification: | Standard (12.8" to 26.6") |
Special Classes: | ADS Historics |
Hybridizer: | T.M. Dorrien Smith |
Year of registration: | 1955 (1st flowering noted pre 1906) |
Country of Origin: | Isles of Scilly |
Origin of name: | Seventeen Sisters, one of it's aka names because of it's many flowers per stem. |
Awards: | Award of Garden Merit Award of Merit |
Links: | DaffSeek - Daffodil Database RHS - Daffodil Register |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Water Preferences: | Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Maximum recommended zone: | Zone 8b |
Plant Height: | 16-18 inches |
Leaves: | Spring ephemeral |
Flowers: | Showy Fragrant Other: Sweetly scented |
Flower Color: | Green White Yellow Other: creamy white petals, greenish gold cup |
Bloom Size: | 1"-2" |
Flower Time: | Late winter or early spring Spring Other: very Forcible in soil or on pebbles in water |
Underground structures: | Bulb |
Uses: | Provides winter interest Erosion control Groundcover Cut Flower Will Naturalize |
Wildlife Attractant: | Bees Butterflies |
Resistances: | Deer Resistant Gophers/Voles Rabbit Resistant Squirrels |
Toxicity: | Leaves are poisonous Roots are poisonous |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Offsets Bulbs |
Pollinators: | Moths and Butterflies Flies Bees |
Containers: | Suitable in 1 gallon Suitable in 3 gallon or larger Needs excellent drainage in pots |
Miscellaneous: | Goes Dormant |
Awards and Recognitions: | RHS AGM Other: AGM 1995, Award of Merit 1991 |
Parentage: | Selection of: Grand Monarque |
Child plants: | 5 child plants |
flaflwrgrl | On March 2, 2015 | Bloomed |
flaflwrgrl | On November 7, 2014 | Miscellaneous Event Planted bulbs. |
flaflwrgrl | On October 30, 2014 | Obtained plant From Van Englen. 50 bulbs. |
jmorth | On November 7, 2014 | Miscellaneous Event Moved out of refrig., un-sacked, under fluorescent lights now. Bulbs have activated. |
jmorth | On October 17, 2014 | Potted up To be forced in water w/ marbles. Put vase in sack in refrigerator for a dark 2 to 3 week cool period. Same division as paperwhites. (see comments from OHG) |
jmorth | On October 1, 2014 | Obtained plant From OHG. To force. |
« Add a new plant to the database
» Search the Daffodils Database: by characteristics or by cultivar name
« See the general plant entry for Daffodils (Narcissus)