AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Hanson-C. |
Year of Registration or Introduction: | 1995 |
Foliage type: | Semi-evergreen |
Scape height: | 33 inches |
Bloom size: | 6 inches |
Bloom time: | Midseason |
Plant Traits: | Rebloom Diurnal |
Branching: | 4-way |
Rust Resistance: | Shows Resistance |
Rust Resistance Decimal Score: | 1.5 |
Fertility: | Pod Fertile Pollen Fertile |
Bloom Traits: | Self |
Bloom Form: | Single |
Color description: | deep purple self with green throat |
AHS Awards: | Award of Merit: 2001 Honorable Mention: 1998 LAA: 2007 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
Flowers: | Showy |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | (sdlg x Nairobi Night) x Tet. Grand Masterpiece |
Child plants: | 93 child plants |
Curt Hanson's Crintonic Garden Catalog said:BELA LUGOSI
95 M 33 SE
((BLACKWATCH sdlg: parent of ETRUSCAN TOMB, VELVET UNDERGROUND, GOLLUM, SATANIC MAJESTY) x NAIROBI NIGHT) x tet GRAND MASTERPIECE
The last of the original tet GRAND MASTERPIECE progeny to bloom, and possibly my finest purple to date, BELA LUGOSI inherits its clarity and depth of color from the BLACKWATCH grandparent which has been a cornerstone in my work with purple. The flower is a true self, devoid of any lighter watermark or deeper eyezone that could detract from the emphasis on pure color—which is a rich, true burgundy purple, enhanced by an exceptionally smooth velvet-like finish and soft lemon-lime throat. Overall form is very full, wide and gently reflexed, with an air of dignity. The petals are graced by deep undulating ruffles. Substance is very heavy and the flower opens well even after cool nights. The stately scapes are tall and erect, with well-spaced three and four-way branching. BELA LUGOSI is fertile either way, and is emerging as a parent of extraordinary merit. HM 99, AM 01, Lenington 07
piksihk | On June 16, 2023 | Bloomed |
piksihk | On May 31, 2022 | Bloomed |
piksihk | On June 2, 2021 | Bloomed |
piksihk | On May 27, 2020 | Bloomed |
piksihk | On May 26, 2019 | Bloomed |
piksihk | On May 27, 2018 | Bloomed HW round bed |
piksihk | On March 20, 2018 | Transplanted HW round bed; 5/13/18. Buds |
piksihk | On October 13, 2017 | Obtained plant two potted plants; give one to Laura for birthday |
piksihk | On February 29, 2016 | Transplanted HW; 10/17 haven't seen it this year; |
piksihk | On May 18, 2015 | Bloomed |
kimkats | On July 12, 2006 | Obtained plant bought @ perfect Perennials |
KCDAYLILYCOWBOY | On September 11, 2014 | Transplanted |
Seedfork | On April 21, 2018 | Miscellaneous Event First scape on this plant this year. |
Seedfork | On October 13, 2017 | Maintenance performed Moved this plant to raise it up. |
Seedfork | On May 5, 2017 | Bloomed First bloom on this plant this season |
Seedfork | On April 15, 2017 | Miscellaneous Event The first scape on this plant blasted completely into. |
Seedfork | On April 12, 2017 | Miscellaneous Event Found first scape on this plant for the season. |
Seedfork | On April 26, 2016 | Miscellaneous Event Observed first scape |
Seedfork | On June 17, 2015 | Obtained plant Received as a gift plant from Country Lane Daylilies, small fan. |
BillAlleysDLs | On July 18, 2015 | Bloomed |
christine2 | On May 5, 2017 | Transplanted Moved 1 forward |
Pat236 | On November 1, 2024 | Transplanted Removed from the pot and planted in the side bed. |
Pat236 | On September 18, 2024 | Obtained plant Received a double fan from Dirty Girl. Pot planted with Monterey Jack for now. |
Pat236 | On May 29, 2024 | Bloomed First bloom this season on plants near gazing ball and Red Hot Chili Quacker. |
Pat236 | On September 1, 2023 | Obtained plant Received a triple fan from Dirty Girl on the Lily Auction. Planted in the front bed. |
Pat236 | On May 25, 2023 | Obtained plant Ordered a double fan from Dirty Girl for fall 2023 shipping. |
Pat236 | On May 23, 2022 | Bloomed First bloom of the season on plants in the back bed. |
Pat236 | On September 16, 2021 | Obtained plant Received a double fan from Dirty Girl on the Lily Auction. Blessed a friend with the plant. |
Pat236 | On October 14, 2019 | Miscellaneous Event Removed from pot and planted in the back bed flats with plants from the front bed. |
Pat236 | On July 17, 2018 | Bloomed First bloom ever. need to remove from pot and ground plant in the fall. |
Pat236 | On June 30, 2017 | Obtained plant Received a huge three clump from Park Lane. Pot planted for now. |
KJMarionGallant | On July 24, 2018 | Bloomed |
Mlbdphillips | On June 9, 2019 | Obtained plant Bluestone Perennials |
DeweyRooter | On May 19, 2022 | Obtained plant Received 3F via trade with DaylilyDazzled (Marcia). Potted up. |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores