![]() |
Angel Wing |
![]() |
Cane Begonia |
![]() |
Begonia |
Originator: | Walter Dworkin |
Date of Origin: | 1991 |
Plant Types: | Cane Stem |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Partial or Dappled Shade |
Plant Height: | 36 inches |
Plant Spread: | 14 inches |
Leaves: | Evergreen |
Flowers: | Showy |
Flower Color: | Pink Red |
Flower Time: | Late spring or early summer Summer Late summer or early fall |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Division |
Containers: | Suitable in 1 gallon Needs excellent drainage in pots |
Parentage: | Ben's Back Yard x unknown |
Thread Title | Last Reply | Replies |
---|---|---|
Name of plant by mtambunan | Mar 11, 2018 6:39 AM | 5 |
Plant ID! by ljones26 | Jul 9, 2017 4:44 PM | 2 |
Group/companion/combo pots. by purpleinopp | Aug 19, 2018 10:40 AM | 142 |
Found a greenhouse! Wow, what plants! by purpleinopp | Apr 24, 2015 7:29 PM | 5 |
Show your Begonia's by Christine | Oct 20, 2018 12:41 PM | 311 |
« Add a new plant to the database
» Search the Begonias Database: by characteristics or by cultivar name
« See the general plant entry for Begonias (Begonia)