Plant habit: | Running |
Plant height: | Tall (>40 inches) |
Leaf base: | Peltate |
Leaf form: | Wavy |
Leaf surface (top of leaf): | Dull (Matte) |
Leaf color (top of leaf): | Blackish |
Leaf main veins color (top of leaf): | Blackish Purple |
Petiole junction color (top of leaf): | Purple |
Petiole color: | Red Purple |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade Partial or Dappled Shade |
Water Preferences: | Wet Mesic |
Minimum cold hardiness: | Zone 7b -15 °C (5 °F) to -12.2 °C (10 °F) |
Plant Height: | 4 to 6 feet (1.2-1.8 m) |
Plant Spread: | 4 to 6 feet (1.2-1.8 m) |
Leaves: | Unusual foliage color |
Flower Time: | Other: Seasonal |
Underground structures: | Tuber |
Suitable Locations: | Bog gardening |
Uses: | Will Naturalize |
Eating Methods: | Cooked |
Resistances: | Deer Resistant Rabbit Resistant Humidity tolerant |
Toxicity: | Other: All parts of plant contain calcium oxalate crystals, an irritant to the mouth and esophagus. Toxic to cats and dogs. |
Propagation: Seeds: | Other info: Remove seed from berry which contains chemicals that inhibit germination. |
Propagation: Other methods: | Division Stolons and runners Offsets |
Containers: | Suitable in 3 gallon or larger |
Miscellaneous: | Goes Dormant |
Parentage: | Probable sport of: Black Magic |
lovesblooms | On May 27, 2015 | Plant emerged |
lovesblooms | On May 2, 2015 | Transplanted 2x |
« Add a new plant to the database
» Search the Elephant Ears (Colocasia) Database: by characteristics or by cultivar name
« See the general plant entry for Elephant Ears (Colocasia) (Colocasia)