Bloom size: | Medium: 2-3" |
Petal count: | full: 26-40 petals |
Rose bloom color: | Medium pink |
Extra Bloom Info: | In clusters |
Rebloom: | Good |
Class: | Floribunda |
Growth Habit: | Medium, 3-4 feet, bushy |
Fragrance: | Mild |
Hybridizer & year: | Eugene S. "Gene" Boerner, 1968 |
Optimal growing zones: | USDA zone 5 and warmer |
Awards: | AARS: 1969 |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Plant Height: | 3-4 feet |
Plant Spread: | 2-3 feet |
Leaves: | Deciduous |
Flowers: | Showy Fragrant |
Flower Color: | Pink |
Flower Time: | Spring Summer Fall |
Uses: | Cut Flower |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip |
Miscellaneous: | With thorns/spines/prickles/teeth |
Parentage: | Ginger x (Ma Perkins x Garnette Supreme) |
Child plants: | one child plant |
Posted by Calif_Sue (Sebastopol, CA - Zone 9a) on Feb 10, 2013 11:51 PM Noted by Antique Rose Emporium: [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
All-America Rose Selections by Mike | Sep 25, 2020 8:52 AM | 25 |
May 2020 -- Photos and Chat by zuzu | Jun 15, 2020 10:34 PM | 159 |
December 2019 -- Photos and Chat by zuzu | Dec 31, 2019 3:46 PM | 128 |
Rose Identification by VioletVanessa | Sep 7, 2019 11:48 AM | 5 |
September 2019 -- Photos and Chat by zuzu | Oct 6, 2019 1:16 PM | 280 |
Thornless Roses by Sallymander | Jan 15, 2020 3:38 PM | 58 |
Here's some 2019 favorites so far by MGKing | Jun 16, 2019 10:58 AM | 22 |
Gene Boerner Floribunda by MGKing | May 14, 2019 7:28 PM | 9 |
Last week's blooms... by Beth_NorCal | Oct 16, 2018 2:22 PM | 4 |
✺ JULY 2017 Bloom and Chat ✺ by Calif_Sue | Aug 6, 2017 12:24 AM | 201 |
✺ June 2017 Bloom and Chat ✺ by Calif_Sue | Jul 17, 2017 11:41 PM | 335 |
March Rose Blooms in 2014 by zuzu | Apr 12, 2014 7:42 AM | 13 |
The Hunt is ON! by Skiekitty | Jun 13, 2011 8:36 AM | 67 |
« Add a new plant to the database
» Search the Roses Database: by characteristics or by cultivar name
« See the general plant entry for Roses (Rosa)