Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun Full Sun to Partial Shade |
Water Preferences: | Mesic Dry Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 7a -17.8 °C (0 °F) to -15 °C (5 °F) |
Maximum recommended zone: | Zone 11 |
Plant Height: | 4 - 5 feet |
Plant Spread: | 4 - 5 feet |
Leaves: | Evergreen Fragrant Malodorous |
Fruit: | Showy Edible to birds Other: Small blue-purple berries, each containing a single seed. |
Fruiting Time: | Fall Late fall or early winter |
Flowers: | Showy |
Flower Color: | Multi-Color: Yellow, orange and pink |
Bloom Size: | Under 1" |
Flower Time: | Late spring or early summer Summer Late summer or early fall Fall |
Suitable Locations: | Xeriscapic |
Uses: | Windbreak or Hedge Groundcover Medicinal Herb Will Naturalize Suitable as Annual |
Wildlife Attractant: | Bees Butterflies Hummingbirds |
Resistances: | Deer Resistant Humidity tolerant Drought tolerant Salt tolerant |
Toxicity: | Fruit is poisonous Other: All parts of plant are poisonous if ingested. Handling plant may cause skin irritation or allergic reaction |
Propagation: Seeds: | Other info: Sterile |
Propagation: Other methods: | Cuttings: Stem |
Pollinators: | Moths and Butterflies Bees |
Containers: | Suitable in 3 gallon or larger Suitable for hanging baskets Needs excellent drainage in pots |
Miscellaneous: | Tolerates poor soil |
Awards and Recognitions: | Other: 2003 Georgia Gold Medal Winner |
Child plants: | one child plant |
taterpye | On July 2, 2020 | Bloomed Both plants blooming |
taterpye | On May 30, 2020 | Obtained plant Almost Eden. Porters. Wild garden. End of driveway |
taterpye | On October 26, 2019 | Plant Ended (Removed, Died, Discarded, etc) Plant Delights Wild Garden never came back up 2020 |
paleohunter | On August 17, 2024 | Cuttings took |
paleohunter | On March 29, 2024 | Obtained plant |
Thread Title | Last Reply | Replies |
---|---|---|
Butterfly ID by krobra | Jul 30, 2020 8:39 PM | 3 |
« Add a new plant to the database
» Search the Lantanas Database: by characteristics or by cultivar name
« See the general plant entry for Lantanas (Lantana)