Year Introduced: | 2010 |
Country of Origin: | USA |
Hybridizer or Originator: | Ty Richard Strode |
Plant height: | Medium (20-40 inches) Tall (>40 inches) |
Leaf base: | Peltate |
Leaf form: | Wavy |
Leaf surface (top of leaf): | Dull (Matte) |
Leaf color (top of leaf): | Green |
Leaf variegation color (top of leaf): | Blackish Deep green Yellow green |
Leaf main veins color (top of leaf): | Yellow green |
Petiole junction color (top of leaf): | Red |
Petiole color: | Yellow Red Blackish Other: Streaked |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade Partial or Dappled Shade |
Water Preferences: | Mesic |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) |
Minimum cold hardiness: | Zone 7b -15 °C (5 °F) to -12.2 °C (10 °F) |
Plant Height: | 3 to 5 feet (.9-1.5 m) |
Plant Spread: | 2 to 4 feet (61-122cm) |
Leaves: | Variegated |
Flower Time: | Other: Seasonal |
Underground structures: | Tuber |
Suitable Locations: | Bog gardening |
Uses: | Will Naturalize |
Eating Methods: | Cooked |
Resistances: | Deer Resistant Rabbit Resistant Humidity tolerant |
Toxicity: | Other: All parts of plant contain calcium oxalate crystals, an irritant to the mouth and esophagus. Toxic to cats and dogs. |
Propagation: Other methods: | Division Offsets |
Containers: | Suitable in 3 gallon or larger |
Miscellaneous: | Patent/Plant Breeders' Rights: PP21,995 (2011) Goes Dormant |
Parentage: | Sport of: Midnight |
jon | On May 7, 2014 | Obtained plant |
lovesblooms | On May 2, 2015 | Transplanted |
lovesblooms | On April 24, 2015 | Obtained plant |
Thread Title | Last Reply | Replies |
---|---|---|
I see pollen! by eclayne | May 11, 2016 7:09 AM | 2 |
« Add a new plant to the database
» Search the Elephant Ears (Colocasia) Database: by characteristics or by cultivar name
« See the general plant entry for Elephant Ears (Colocasia) (Colocasia)