'Mortimer Sackler' |
'AUSorts' |
Bloom size: | Large: 4-5" |
Petal count: | very full: 40+ petals |
Rose bloom color: | Light pink |
Extra Bloom Info: | In small clusters |
Rebloom: | Good |
Class: | Shrub |
Extra Color Info: | Light pink |
Growth Habit: | Tall, 5-7 feet, can be trained as pillar rose |
Fragrance: | Moderate |
Misc: | Thornless or almost thornless |
Hybridizer & year: | David Austin, 2002 |
Optimal growing zones: | USDA zone 5 and warmer |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 5b -26.1 °C (-15 °F) to -23.3 °C (-10 °F) |
Plant Height: | 5-7 feet |
Plant Spread: | 3-4 feet |
Leaves: | Deciduous |
Flowers: | Showy Fragrant |
Flower Color: | Pink |
Flower Time: | Spring Summer Fall |
Uses: | Cut Flower |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip |
Awards and Recognitions: | RHS AGM |
Parentage: | Lilian Austin x seedling |
Thread Title | Last Reply | Replies |
---|---|---|
August 2020 -- Photos and Chat by zuzu | Aug 31, 2020 5:06 PM | 160 |
Gardeners' World Picks by BigAppleRoseGuy | Aug 8, 2019 5:25 PM | 9 |
June 2019 -- Photos and Chat by zuzu | Jul 27, 2019 9:37 AM | 355 |
Hardy David Austin Roses by frankrichards16 | Dec 31, 2018 8:46 AM | 39 |
October 2018 -- Photos and Chat by zuzu | Nov 4, 2018 10:57 PM | 185 |
rose parade from this past weekend by emoryterri | May 24, 2010 7:26 AM | 38 |
Austin Roses by BlissfulGarden | Aug 10, 2010 12:03 AM | 154 |
« Add a new plant to the database
» Search the Roses Database: by characteristics or by cultivar name
« See the general plant entry for Roses (Rosa)