Heredity: | Hybrid |
General Type: | Bell |
Disease Resistance: | Tobacco Mosaic Virus |
Fruit Ripening Color Sequence: | Green to Orange |
Days to First Harvest and Maturity: | 70 geen, 80-90 orange. |
Wall Thickness: | Thick |
Heat: | Sweet<100SHU |
Plant Habit: | Herb/Forb Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Water Preferences: | Mesic |
Plant Height: | 24 - 36 inches |
Plant Spread: | 18 - 24 inches |
Fruit: | Showy Edible to birds |
Flowers: | Showy |
Flower Color: | White |
Bloom Size: | Under 1" |
Uses: | Vegetable Suitable as Annual |
Edible Parts: | Fruit |
p1mkw | On March 15, 2010 | Plant emerged |
p1mkw | On March 8, 2010 | Seeds sown |
« Add a new plant to the database
» Search the Peppers Database: by characteristics or by cultivar name
« See the general plant entry for Peppers (Capsicum)