Hybridizer: | Ben Hager, deceased, by Adamgrove |
Year Of Registration: | 2003 |
Year Of Introduction (May Differ From Registry): | 2003 |
Seedling Number: | MD6152BrBldBlBds |
Classification: | Miniature Dwarf Bearded (MDB) |
Registered Height: | 6-7 inches (15-18 cm) |
Bloom Season: | Mid |
Bloom Color Description: | Parchment brown standards heavily flushed smoky violet; chamois to parchment brown falls |
Beard Color: | Deep violet blue |
Style Arm Color: | Parchment brown heavily flushed smoky violet |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 8b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | MSD5629Tn/Gd: (5182YBch: (AMD4971Y2: (AMD4468: ((((Shrinking Violet x Timmie Too) x Dinky) x (unknown x ((((Norah x Thisbe) x (Frenchi x Pagoda)) x sibling) x Tulare))) x Ceremony) x Tiny Cherub) x SD4913Pk: (((3393: (2885Y: (Blonde Doll x (Pink Amber x Pink Cushion)) x ((Pink Amber x Pink Cushion) x Buttercup Charm)) x ((2563-0: (Pink Cushion x Roberts 65R28) x (Frosty Lemonade x Pink Cushion)) x (MD2888YSp: (5D2562A: (Pink Amber x Pink Cushion) x Buttercup Charm) x MD2873TY: (Buttercup Charm x SD2562D)))) x SD4024PkPc: ((3393 x (MD2888YSp: (5D2562A: (Pink Amber x Pink Cushion) x Buttercup Charm) x MD2873TY: (Buttercup Charm x SD2562D))) x (((2563-0 x (Pink Amber x Pink Cushion)) x 2885) x 3393))) x (Gigglepot x SD4024PkPc))) x 5190BrSpBch: (5003Y/WhBfSp: (Lemon Rings x 4743YTnSpT: (4318?WhGdSp x (((Bongo x Double Lament) x ((SD2173A: (((Dale Dennis x Bloomin' Love) x Knotty Pine) x Knick-Knack) x unknown) x self)) x Hooligan))) x 4997ApBfSp: ((SD3638: (((Pink Cushion x Roberts 65-R-28) x (Frosty Lemonade x Pink Cushion)) x ((Pink Cushion x Roberts 65-R-28) x (Pink Cushion x Pink Amber))) x SD3418: ((Pink Amber x Pink Cushion) x (Blonde Doll x (Pink Amber x Pink Cushion)))) x (Hooligan x ((Bongo x Double Lament) x ((SD2173A: (((Dale Dennis x Bloomin' Love) x Knotty Pine) x Knick-Knack) x unknown) x self)))))) X MSD5115TnBlBds: (Willow Mist x 4931BrtCh: ((((SD2669A: ((Sunny Heart x (697: (Evening Storm x Welch H501) x 1289: (Sulina x Melodrama))) x (Blueberry Muffins x Peanuts)) x Jane Taylor) x Mrs. Nate Rudolph) x SD4018AGrSf: (((((697 x 1289) x Zing) x Golden Fair) x April Fool) x Baby Blessed)) x ((((Joy Bringer x Ornament) x SD2669GrSp) x Flirty Mary) x SD4018AGrSf))) |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)