![]() |
Chinese Chaste Tree |
![]() |
Cut-Leaved Chaste Tree |
![]() |
Lace-Leaf Vitex |
![]() |
Negundo Chastetree |
Vitex negundo var. negundo | Accepted |
Vitex negundo var. heterophylla | Synonym |
Vitex negundo var. intermedia | Synonym |
Plant Habit: | Tree |
Life cycle: | Perennial |
Minimum cold hardiness: | Zone 6a -23.3 °C (-10 °F) to -20.6 °C (-5 °F) |
Maximum recommended zone: | Zone 9b |
Flower Time: | Summer Late summer or early fall |
Wildlife Attractant: | Bees |
Posted by Mindy03 (Delta KY) on May 3, 2012 2:28 PM Honey bees get nectar from this plant. [ Reply to this comment | |