![]() |
Tall Bearded Iris |
![]() |
Iris |
Hybridizer: | Vernon Wood |
Year Of Registration: | 2000 |
Year Of Introduction (May Differ From Registry): | 2003 |
Seedling Number: | 95-69 |
Classification: | Tall Bearded (TB) |
Registered Height: | 36 inches (91 cm) |
Bloom Season: | Mid |
Flower Form: | Ruffled Laced |
Bloom Color Classification: | Pink |
Flower Patterns: | Self |
Bloom Color Description: | Warm pink |
Beard Color: | Tangerine |
Awards: | Honorable Mention: 2006 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | Lois Rainer X Pink Starlet |
Child plants: | one child plant |
UndyingLight | On October 12, 2018 | Obtained plant Planted October 12th, 2018 |
Thread Title | Last Reply | Replies |
---|---|---|
Let's see your pinks by UndertheSun | May 22, 2019 11:34 PM | 86 |
Monty's Blue Ridge Gardens by UndyingLight | Oct 10, 2020 11:10 PM | 871 |
2018 ........i got a box!!!😁😍 by shizen | Mar 15, 2019 3:12 PM | 1,448 |
Blooms 2018 by cliftoncat | Jan 2, 2019 4:17 PM | 2,872 |
Mother rhizomes...anyone want them? (Done) by UndertheSun | Aug 6, 2017 4:25 PM | 62 |
Bloom Season 2016 by coboro | Jun 1, 2016 6:44 PM | 1,942 |
Honoring the ones we have! by Lestv | Feb 1, 2016 4:06 PM | 2,056 |
What did you do in the Iris garden today? by Paul2032 | Jan 25, 2021 3:38 AM | 19,651 |
Show Us Your Blooms - Spring 2015 - Part 1 by Moiris | Nov 23, 2015 9:29 AM | 2,013 |
Show us your Colors - Part 2 by Muddymitts | Feb 22, 2015 10:34 AM | 819 |
2014 PNW Iris Sale Starts Monday, Sept. 8 by patrob | Sep 23, 2014 10:23 PM | 201 |
Final Tallies! by tveguy3 | Nov 2, 2014 8:24 PM | 1,182 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)