Name of Hybridizer: | Walters Gardens/Hans Hansen |
Year of Registration: | 2009 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Partial or Dappled Shade |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 8b |
Plant Height: | 10 to 12 inches (25-30cm) |
Plant Spread: | 20 to 24 inches (50-60cm) |
Leaves: | Unusual foliage color Variegated Other: Herbaceous,Broadly Ovate and Flat. Average substance with Medium Blue-green leaves and Pale Yellow margin. Medium growth rate. |
Flowers: | Fragrant |
Flower Color: | Other: Pale Lavender Tubular shaped flowers. |
Flower Time: | Summer |
Underground structures: | Rhizome |
Uses: | Groundcover |
Wildlife Attractant: | Bees Birds Butterflies |
Propagation: Seeds: | Needs specific temperature: 60-70 Days to germinate: In temperatures of 60° to 70°F (20°C), the germination time for hosta seed will be about two weeks. Cooler rooms will greatly increase the germination period. Start indoors Will not come true from seed Other info: Hosta seedlings do not need a night time rest period, so if the lights are on 24/7, you will gain 3 ? 9 months of additional growth by the time they are set outside. |
Propagation: Other methods: | Division |
Miscellaneous: | Patent/Plant Breeders' Rights: PP23224 |
Parentage: | Sport of: First Frost |
Posted by Tepelus (Nashville, Michigan - Zone 6a) on May 19, 2013 8:28 PM Wider, deeper gold edges than First Frost. [ Reply to this comment | |
Posted by critterologist (Frederick, MD - Zone 6b) on Mar 13, 2019 11:11 AM I first saw this as a young plant at Black Creek Nursery. At the 2019 Philly Flower Show, it was the only hosta in the Proven Winners exhibit, striking coloration. Confusingly, it had "Hosta of the Year" on the corner of its label. In fact, it's a sport of the Hosta Growers Association 2010 "Hosta of the Year," 'First Frost'. Maybe since sports are vegetatively propagated from their parent plants, awards like this are considered to be transferred? Seemed to be a stretch, although this does look like a stunning plant with great substance to its leaves, worthy of the "Proven Winners" label at least. [ Reply to this comment | |
srinehart | On May 23, 2019 | Obtained plant Gilbert H Wild and Son - $8.55 |
MissMew | On June 30, 2016 | Obtained plant |
androchore | On June 21, 2020 | Obtained plant |
Thread Title | Last Reply | Replies |
---|---|---|
Orders for 2021 by crawgarden | Feb 6, 2021 6:59 PM | 43 |
Did you order anything new this year? by NJBob | Jul 5, 2019 7:40 PM | 28 |
Hosta Pics by crawgarden | Jan 8, 2021 10:57 AM | 529 |
2019 pics by Rose1656 | Aug 6, 2019 6:07 AM | 32 |
Hosta Newbie beginning my journey. by SpringGreenThumb | Jun 28, 2020 11:06 AM | 540 |
2016 emerging hosta progress report by ViolaAnn | May 1, 2016 12:00 AM | 4 |
Daily Hosta #1 - 'First Frost' by ViolaAnn | Mar 10, 2017 1:14 AM | 7 |
And yet more from Ottawa, ON in May: G-L by ViolaAnn | May 22, 2015 9:49 PM | 6 |
Hostas are popping up in Ottawa too! by ViolaAnn | May 26, 2014 4:54 PM | 51 |
Minature Hostas by Eli | Sep 11, 2014 6:31 AM | 72 |
Autumn Frost by eclayne | May 22, 2013 8:05 PM | 15 |
What's on Your 2012 Hosta List by Shannon | May 2, 2012 5:22 PM | 90 |
Hostas Cube Member HAVE Lists by AlwaysWeeding | Aug 23, 2011 10:55 AM | 20 |
« Add a new plant to the database
» Search the Hostas Database: by characteristics or by cultivar name
« See the general plant entry for Hostas (Hosta)