'Dvppinky' |
'Dvp Pinky' |
![]() |
Hydrangea |
![]() |
Panicle Hydrangea |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade Partial or Dappled Shade |
Water Preferences: | Wet Mesic Mesic |
Soil pH Preferences: | Neutral (6.6 – 7.3) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 8b |
Plant Height: | 6 - 8 feet |
Plant Spread: | 6 - 8 feet |
Leaves: | Deciduous |
Fruit: | Dehiscent |
Flowers: | Showy Blooms on new wood |
Flower Color: | Pink White Other: Blooms begin as brilliant white, changing to rose, culminating in a rosy-russet blend |
Flower Time: | Summer Late summer or early fall Fall |
Underground structures: | Taproot |
Suitable Locations: | Topiary |
Uses: | Windbreak or Hedge Provides winter interest Cut Flower Dried Flower |
Wildlife Attractant: | Bees |
Resistances: | Drought tolerant Salt tolerant |
Pollinators: | Bees |
Miscellaneous: | Patent/Plant Breeders' Rights: PBR18,082; PP16,166 (as Dvp Pinky); Can 2,889 |
Child plants: | 2 child plants |
Posted by BookerC1 (Mackinaw, IL - Zone 5a) on Aug 25, 2014 3:07 PM Pinky Winky is a beautiful paniculata hydrangea. It will attain 6-8 feet in height when fully mature, with strong branches. Mine needed very little pruning or shaping and attained full size in about 2 years. This is a very easy-care plant. All I do is deadhead the faded blooms, either after the first freeze, or in the spring if I leave the blooms for winter interest. The cone-shaped blooms begin to open at the lower point, where widest, a pure, bright white. As the blossoms continue to open up the length of the cone, the lower blossoms begin turning pink . Eventually, once all the blooms are open, you may have white tips, blending into pink flowers in the center, and dark rose flowers at the base of each pannicle . I get a lot of compliments and questions about this lovely hydrangea, as very few people seem to be familiar with the cone-shaped hydrangeas. I find this to be one of my easiest and most attractive hydrangeas, out of 7 or 8 varieties. [ Reply to this comment | |
christine2 | On May 5, 2017 | Transplanted From EPatio |
christine2 | On June 1, 2014 | Obtained plant |
MissMew | On July 1, 2014 | Obtained plant Front east - tree form |
MissMew | On May 1, 2013 | Obtained plant Back path west - Tree form |
aspenhill | On April 22, 2016 | Obtained plant Black Creek Greenhouse - qty 1 |
SunriseSide | On May 20, 2019 | Miscellaneous Event 1st observed buds 2019 |
« Add a new plant to the database
» Search the Hydrangeas Database: by characteristics or by cultivar name
« See the general plant entry for Hydrangeas (Hydrangea)