Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
Maximum recommended zone: | Zone 9b |
Plant Height: | 32 inches |
Plant Spread: | 30 inches |
Flowers: | Showy Fragrant |
Flower Color: | Orange Pink Purple Red Yellow Other: Cream |
Flower Time: | Summer Late summer or early fall |
Uses: | Cut Flower |
Wildlife Attractant: | Butterflies |
Resistances: | Deer Resistant |
Propagation: Other methods: | Division |
Containers: | Suitable in 3 gallon or larger |
Awards and Recognitions: | AAS (All-America Selection®): 2013 National Other: 2012 Fleuroselect Gold Medal |
There is one more image of this plant. Click to view them.
piksihk | On February 9, 2018 | Seeds sown WG |
piksihk | On March 7, 2017 | Seeds sown WG frt bed |
piksihk | On February 16, 2017 | Seeds sown Frt bed |
csandt | On July 12, 2018 | Obtained plant Source: Cherry Hill Orchards |
Sugarweed | On December 7, 2022 | Obtained plant Recived a tray of 30 plugs. Planting out today. |
SuperHappyCamper | On August 3, 2022 | Plant Ended (Removed, Died, Discarded, etc) Both plants died. Will try again. |
SuperHappyCamper | On July 5, 2022 | Obtained plant Purchased from HD. |
MrsBinWY | On June 26, 2021 | Transplanted 4 near Dalea purpurea in front "waterline bed" and 3 near Phlomis cashmeriana on lawn side on 6-26-21 |
MrsBinWY | On May 29, 2021 | Potted up pricked out 8 (2 with cotyledons still emerging from seed coat), left potting mix and remaining seeds in container to watch for additional germination |
MrsBinWY | On March 27, 2021 | Seeds germinated 1 |
MrsBinWY | On March 20, 2021 | Seeds sown 16 seeds from Maulwurf's garden in milk jug @ room temp |
antsinmypants | On June 26, 2022 | Bloomed |
antsinmypants | On April 5, 2021 | Plant emerged 6 |
antsinmypants | On December 27, 2020 | Seeds sown WS - Jug 7 |
UncleWill | On October 9, 2019 | Transplanted |
Anndixon | On May 15, 2018 | Transplanted |
kytnbabe | On June 22, 2017 | Obtained plant Purchased from Walmart Garden Center and planted on east side of my home. Colors purchased : 2 creamy yellow, 1 red, 1 coral. |
Trish | On August 20, 2016 | Seeds sown |
bloominholes2fill | On April 18, 2017 | Plant emerged |
SCButtercup | On March 19, 2016 | Plant emerged |
Lilydaydreamer | On June 25, 2016 | Obtained plant Second plant Actually 3 plants in pot- one yellow, one orange/red and one pink |
Lilydaydreamer | On July 11, 2015 | Bloomed Yellow blooms |
BlondieRides | On April 24, 2015 | Transplanted |
BlondieRides | On April 22, 2015 | Bloomed Blooms damaged while transplanting |
BlondieRides | On April 15, 2015 | Obtained plant |
Catmint20906 | On September 19, 2015 | Bloomed |
Catmint20906 | On June 5, 2015 | Obtained plant |
pinetastic | On July 28, 2024 | Transplanted |
Thread Title | Last Reply | Replies |
---|---|---|
question on growing these from seed by Trish | Jan 21, 2015 3:43 PM | 10 |
« Add a new plant to the database
» Search the Coneflowers Database: by characteristics or by cultivar name
« See the general plant entry for Coneflowers (Echinacea)