'Queen Margrethe' |
'POULskov' |
'POUskul' |
'Dronning Margrethe' |
'Konigin Margrethe' |
'Enchantment' |
Bloom size: | Medium: 2-3" |
Bloom shape: | Other: Quartered |
Petal count: | very full: 40+ petals |
Rose bloom color: | Light pink |
Extra Bloom Info: | In clusters |
Rebloom: | Good |
Class: | Shrub |
Extra Color Info: | Pale pink |
Growth Habit: | Typically 2-4 feet, very bushy |
Fragrance: | Mild |
Hybridizer & year: | Olesen, 1991 |
Optimal growing zones: | USDA zones 5-9 |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Plant Height: | 2-3 feet |
Plant Spread: | 2-3 feet |
Leaves: | Deciduous |
Flowers: | Showy Fragrant |
Flower Color: | Pink |
Flower Time: | Spring Summer Fall |
Uses: | Cut Flower |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip |
Miscellaneous: | With thorns/spines/prickles/teeth |
Parentage: | Seedling x Egeskov |
Child plants: | 2 child plants |
Thread Title | Last Reply | Replies |
---|---|---|
January 2018 -- Photos and Chat by zuzu | Feb 8, 2018 8:51 AM | 137 |
April 2017-Photos & Chat by Calif_Sue | May 1, 2017 8:24 AM | 198 |
Rosa 'Princess Marianne' by HamiltonSquare | Apr 13, 2015 9:43 PM | 3 |
« Add a new plant to the database
» Search the Roses Database: by characteristics or by cultivar name
« See the general plant entry for Roses (Rosa)