| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Salter |
| Year of Registration or Introduction: | 1994 |
| Foliage type: | Semi-evergreen |
| Scape height: | 28 inches |
| Bloom size: | 5.5 inches |
| Bloom time: | Early midseason |
| Plant Traits: | Rebloom Diurnal |
| Rust Resistance: | Shows Resistance |
| Rust Resistance Decimal Score: | 1.3 |
| Fertility: | Pod Fertile Pollen Fertile |
| Bloom Traits: | Self Edged |
| Bloom Form: | Single |
| Color description: | pink self with gold edge and green throat |
| AHS Awards: | Stout Silver Medal: 2006 Award of Merit: 2003 Honorable Mention: 2000 |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | Something Wonderful x Elizabeth's Dream |
| Child plants: | 472 child plants |

The 2014 All Things Plants Top 25 DayliliesIt's Daylilies Week, and we're opening the special event with a special report on the most popular daylilies, as judged by our members. How do we compile this list, and which cultivars got the award? Read on to find out!
(Full article • 6 comments)
(35)
'Ed Brown' was a featured
Plant of the Day for March 20, 2017.
| Seedfork | On April 23, 2018 | Miscellaneous Event First scape on this plant for the year. |
| Seedfork | On October 11, 2017 | Maintenance performed Plant moved and raised. |
| Seedfork | On May 6, 2017 | Bloomed First bloom of the season on this plant. |
| Seedfork | On April 16, 2017 | Miscellaneous Event First scape on this plant for the season. |
| Seedfork | On April 12, 2016 | Miscellaneous Event Observed first scape |
| Seedfork | On June 18, 2015 | Obtained plant Received from Amador Flower Farm |
| fstins1 | On April 27, 2014 | Obtained plant |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores