AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Stamile |
Year of Registration or Introduction: | 1999 |
Foliage type: | Evergreen |
Scape height: | 30 inches |
Bloom size: | 6.75 inches |
Bloom time: | Early midseason |
Plant Traits: | Rebloom Diurnal |
Bud Count: | 21-25 |
Branching: | 3-way |
Rust Resistance: | Shows Susceptibility |
Bloom Traits: | Edged Diamond Dusted |
Bloom Form: | Single |
Color description: | porcelain pink with gold braided edge above green throat |
AHS Awards: | Award of Merit: 2008 Honorable Mention: 2005 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy Fragrant |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | (White Zone x Alpine Snow) x Nordic Mist |
Child plants: | 161 child plants |
'Victorian Lace' was a featured
Plant of the Day for April 16, 2019.
Posted by tugg (Kitchener , Canada - Zone 5b) on Mar 13, 2016 11:23 AM I had always wanted Victorian Lace, so when I finally bought it I was so excited! Having looked at all the lovely pictures in the database, I had high hopes. Unfortunately, it has never performed well for me. I have it in full sun, very well amended soil, mulch (not too close to the crown), and lots of water. In my zone 5b garden it remains the same two fans I originally bought (very reputable vender) with unimpressive blooms. [ 1 reply | |
value4dollars | On May 1, 2014 | Obtained plant |
Thread Title | Last Reply | Replies |
---|---|---|
Surprising February Scapes by beckygardener | Feb 27, 2021 11:35 AM | 61 |
Recessive Genes - Gotta Love It by daylilly99 | Aug 18, 2020 8:21 PM | 25 |
July seedlings by profesora | Sep 20, 2020 9:03 AM | 372 |
June 2020 seedlings by SunriseSide | Jul 2, 2020 9:18 AM | 293 |
Happy Easter! Please Post Easter Themed Or White Daylilies! by kousa | Apr 22, 2020 10:11 PM | 36 |
what is your best wide white edge daylily by jackky | Nov 26, 2019 7:10 PM | 9 |
August Seedlings by kousa | Sep 1, 2019 12:47 PM | 207 |
August 2019 Daylily Blooms by Hazelcrestmikeb | Sep 4, 2019 7:37 AM | 489 |
July 2019 Seedlings by flowerpower35 | Aug 3, 2019 2:03 PM | 477 |
July 2019 Blooms by mantisOH | Aug 13, 2019 7:55 AM | 713 |
May 2019 blooms by Diggerofdirt | Jun 1, 2019 10:15 PM | 372 |
14th Daylily of the Day Poll (CLOSED) by beckygardener | Mar 24, 2019 4:07 PM | 17 |
Favorite daylily pics to help us thru winter by bluegrassmom | Mar 5, 2020 8:32 PM | 915 |
How Many Here Buy Daylily Seeds on the LA and Grow Them? by kousa | Nov 22, 2020 4:31 PM | 180 |
Want to find Daylilies for Spring 2019 by IAgrl | Oct 21, 2019 8:55 PM | 151 |
July 2018 Seedlings by kousa | Aug 4, 2018 4:01 PM | 350 |
July 2018 Blooms by Jillz | Aug 11, 2018 5:23 PM | 525 |
June 2018 Blooms by GenXNEGeorgia | Jul 3, 2018 5:57 PM | 586 |
Daylily Clump Shots 2018 by Hazelcrestmikeb | Oct 4, 2018 1:36 PM | 198 |
Moldovan and/or Woodhall daylily cultivars by mfanders | Apr 7, 2018 8:59 AM | 6 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores