| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Benz |
| Year of Registration or Introduction: | 2000 |
| Foliage type: | Dormant |
| Scape height: | 34 inches |
| Bloom size: | 7 inches |
| Bloom time: | Early midseason |
| Plant Traits: | Extended Bloom Rebloom Nocturnal |
| Bud Count: | 21-25 |
| Branching: | 2-way |
| Bloom Traits: | Self |
| Bloom Form: | Single |
| Color description: | rose pink self above green throat |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
| Flowers: | Showy Fragrant |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Tetraploid |
| Parentage: | Pink Fanfare x One Step Beyond |
| Child plants: | 2 child plants |

'Emerald Glow' was a featured
Plant of the Day for June 30, 2020.
| Thread Title | Last Reply | Replies |
|---|---|---|
| June 2021 Daylily Blooms by spunky1 | Jul 6, 2021 11:10 PM | 1,039 |
| 16th Daylily of the Day Poll (CLOSED) by beckygardener | Nov 22, 2020 8:24 PM | 21 |
| July 2020 blooms by Jillz | Sep 13, 2020 1:49 PM | 603 |
| June 2020 seedlings by SunriseSide | Jul 2, 2020 9:18 AM | 293 |
| June 2020 Blooms by Avedon | Jul 11, 2020 7:46 PM | 569 |
| Three is not a crowd! by frankrichards16 | Jul 19, 2021 6:38 PM | 422 |
| First Plants of the Season Arrived by Pat236 | Aug 21, 2020 6:51 AM | 237 |
| 15th Daylily of the Day Poll (Closed) by beckygardener | Jan 12, 2020 10:26 PM | 21 |
| Heavenly New Frontier Kids by kousa | Dec 3, 2019 9:38 PM | 34 |
| 2020 Bloom Season What is on your List? by DaylilyDazzled | Oct 9, 2020 7:14 PM | 1,084 |
| June 2019 blooms by Jillz | Jul 3, 2019 1:31 PM | 632 |
| What Were Your Top Ten Daylilies for 2017? by Char | Jan 6, 2018 8:27 PM | 59 |
| Remainder of my 2017 seedlings by LarryR | Aug 29, 2017 6:28 AM | 22 |
| 2017 Daylily Orders Recieved by spunky1 | Nov 1, 2017 6:17 PM | 339 |
| Let's talk about the color "green" by TreeClimber | Jan 13, 2017 1:19 PM | 75 |
| What are YOU adding for 2017!!! by Nysbadmk8 | Oct 13, 2017 9:27 AM | 1,374 |
| June Blooms 2016 by JWWC | Jul 1, 2016 12:06 PM | 758 |
| Floyd Cove 2016's by JWWC | Nov 21, 2015 8:56 PM | 26 |
| What are you adding for 2016? by JWWC | Oct 19, 2016 8:42 PM | 676 |
| july 2015 blooms by dormantsrule | May 7, 2021 5:19 PM | 734 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores