AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Grace-L. |
Year of Registration or Introduction: | 1999 |
Ploidy: | Tetraploid |
Foliage type: | Evergreen |
Scape height: | 24 inches |
Bloom size: | 5 inches |
Bloom time: | Midseason |
Plant Traits: | Rebloom Diurnal |
Bud Count: | 21-25 |
Branching: | 4-way |
Rust Resistance: | Shows Resistance |
Fertility: | Pod Fertile Pollen Fertile |
Bloom Traits: | Edged |
Bloom Form: | Single |
Color description: | light yellow pink blush blend with gold ruffled edge above green throat |
AHS Awards: | Stout Silver Medal: 2010 Award of Merit: 2007 Honorable Mention: 2004 JC: 1999 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy Fragrant |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | Surprises Inside x sdlg |
Child plants: | 334 child plants |
'J.T. Davis' was a featured
Plant of the Day for August 1, 2016.
There is one more image of this plant. Click to view them.
Posted by virginiarose (Virginia) on Jan 21, 2013 7:36 AM Reported to be very rust resistant. (Maryott's) [ Reply to this comment | |
value4dollars | On September 1, 2014 | Obtained plant |
Thread Title | Last Reply | Replies |
---|---|---|
Best Apricots and peaches by UncleWill | Jan 19, 2019 8:42 AM | 49 |
Favorite daylily pics to help us thru winter by bluegrassmom | Feb 15, 2019 5:54 PM | 257 |
Clear soothing color by Dennis616 | Nov 30, 2018 2:03 PM | 4 |
Best Time To Put In An Order For Daylilies 2019 by Feisty1 | Oct 21, 2018 8:53 PM | 59 |
October 2018 blooms by profesora | Oct 29, 2018 8:04 AM | 84 |
OT ~ The Porch Swing ~ Fall 2018 (Closed) by Char | Dec 22, 2018 5:14 AM | 1,101 |
How Many Here Buy Daylily Seeds on the LA and Grow Them? by kousa | Feb 16, 2019 12:33 PM | 147 |
The sun does not set on daylilies by Gleni | Feb 10, 2019 4:41 PM | 525 |
New for 2019 bloom season, what's on your list? by floota | Feb 16, 2019 12:32 PM | 437 |
August 2018 Seedlings by Lyshack | Jan 2, 2019 4:41 PM | 81 |
August 2018 blooms by Charlemagne | Sep 3, 2018 12:09 PM | 516 |
Are you collecting seed pods and planting this year? by bluegrassmom | Aug 16, 2018 8:14 PM | 53 |
Can Children of Converted Tet Parents Have Both Dip and Tet Pollen? by kousa | Jul 19, 2018 10:42 AM | 3 |
July 2018 Seedlings by kousa | Aug 4, 2018 4:01 PM | 350 |
July 2018 Blooms by Jillz | Aug 11, 2018 5:23 PM | 525 |
Poly blooms and oddities by ShakespearesGarden | Nov 30, 2018 5:10 PM | 208 |
June 2018 Blooms by GenXNEGeorgia | Jul 3, 2018 5:57 PM | 586 |
Winter losses? by bluegrassmom | May 27, 2018 6:28 AM | 91 |
2018 Shipping Season has Begun! by VHarmon | Jun 5, 2018 7:20 PM | 105 |
OT ~ The Porch Swing ~ Spring 2018 (Closed) by Char | Jun 21, 2018 4:26 AM | 1,248 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores