AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Kinnebrew-J. |
Year of Registration or Introduction: | 1999 |
Foliage type: | Evergreen |
Scape height: | 30 inches |
Bloom size: | 7 inches |
Bloom time: | Early midseason |
Plant Traits: | Rebloom Diurnal |
Bud Count: | 36-40 |
Branching: | 5-way |
Rust Resistance: | Shows Susceptibility |
Rust Resistance Decimal Score: | 3.5 |
Fertility: | Pod Fertile Pollen Fertile |
Bloom Traits: | Edged |
Bloom Form: | Single |
Color description: | lavender blend with gold edge above green throat |
AHS Awards: | Award of Merit: 2006 Honorable Mention: 2003 XLD: 2007 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | Ida's Magic x Spacecoast Starburst |
Child plants: | 194 child plants |
Seedfork | On October 28, 2018 | Maintenance performed Dug the clump and divided the fans, 5 fans planted back in the original location, the others were potted up. |
Seedfork | On April 22, 2018 | Miscellaneous Event First scape on this plant this year. |
Seedfork | On May 6, 2017 | Bloomed First bloom of the season on this plant |
Seedfork | On May 2, 2017 | Bloomed First bloom on this plant for the season |
Seedfork | On April 12, 2017 | Miscellaneous Event Found first scape on this plant for the season. |
Seedfork | On May 3, 2016 | Bloomed First bloom of the season, blooms are not opening fully yet, I have to pry them open with my fingers. |
Seedfork | On April 12, 2016 | Miscellaneous Event Observed first scape on this plant |
Seedfork | On May 9, 2015 | Bloomed FFOE |
Seedfork | On April 17, 2015 | Miscellaneous Event First scapes found on this plant this year. |
Seedfork | On May 23, 2014 | Obtained plant Obtained plant M.M. |
Suga | On May 22, 2015 | Miscellaneous Event Scapes |
carpathiangirl | On March 31, 2020 | Obtained plant thanks Pat! |
UncleWill | On May 18, 2020 | Bloomed |
UncleWill | On April 5, 2020 | Obtained plant Received and planted |
Thread Title | Last Reply | Replies |
---|---|---|
Awards? by ljb5966 | Jul 28, 2016 1:56 PM | 1 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores