AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Stamile |
Year of Registration or Introduction: | 2002 |
Foliage type: | Evergreen |
Scape height: | 34 inches |
Bloom size: | 5 inches |
Bloom time: | Early midseason |
Plant Traits: | Rebloom Diurnal Early Morning Opener (EMO) |
Bud Count: | 41-45 |
Branching: | 7-way |
Bloom Traits: | Eye or Band |
Bloom Form: | Single |
Color description: | electric orange with red eye above green throat |
AHS Awards: | Honorable Mention: 2007 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy Fragrant |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | Sungold Candy x (Panda Bear x Awesome Blossom) |
Child plants: | 19 child plants |
'Orange Electric' was a featured
Plant of the Day for August 16, 2019.
CCampbell | On June 12, 2017 | Bloomed First bloom of the year out of my daylily bed! Temperature 89° at 2:30pm and bloom still looked great! |
Seedfork | On April 25, 2018 | Bloomed First bloom on this plant this year. |
Seedfork | On April 4, 2018 | Miscellaneous Event First scape on this plant this year. |
Seedfork | On May 30, 2017 | Bloomed First bloom ever on this plant in my garden. |
Seedfork | On April 20, 2017 | Obtained plant Received plant from Dan's Designer Daylilies, three fans. |
Pat236 | On June 5, 2020 | Obtained plant Received a double fan from Dan's Designer Daylilies. Planted two fans in the side bed. Planted one fan in the front bed with the others. |
Pat236 | On May 26, 2020 | Bloomed Two very nice tall blooms this morning. |
Pat236 | On August 16, 2019 | Obtained plant Received a very nice double fan from Blue Ridge. Planted in the front bed. |
Thread Title | Last Reply | Replies |
---|---|---|
May 2020 Blooms by Betja | Jun 3, 2020 10:35 PM | 384 |
April 2020 blooms: by Seedfork | May 8, 2020 9:00 PM | 160 |
Weather In Your Garden ~ Fall 2019 (Closed) by Char | Dec 21, 2019 4:59 AM | 1,032 |
July 2019 Blooms by mantisOH | Aug 13, 2019 7:55 AM | 713 |
How does this happen, Without pollination from another type of lily by ZiggyZagTwo | Jul 26, 2019 4:15 PM | 50 |
April 2019 Blooms by dixiebelle426 | May 16, 2019 8:46 PM | 156 |
14th Daylily of the Day Poll (CLOSED) by beckygardener | Mar 24, 2019 4:07 PM | 17 |
May 2018 Blooms by beckygardener | Jun 5, 2018 11:10 PM | 380 |
April 2018 Blooms by Seedfork | May 12, 2018 6:17 AM | 153 |
2018 Shipping Season has Begun! by VHarmon | Jun 5, 2018 7:20 PM | 105 |
July 2017 Seedlings by kidfishing | Nov 13, 2017 6:57 PM | 206 |
July 2017 Blooms by cybersix | Aug 5, 2017 2:26 PM | 535 |
First bloom of the season! by CCampbell | Jun 16, 2017 3:12 PM | 2 |
What Did You Do In Your Daylily Garden Today? by bloominholes2fill | Jan 15, 2021 7:34 PM | 5,998 |
June 2017 Blooms by Altheabyanothername | Aug 10, 2017 11:40 PM | 645 |
May 2017 Blooms by Seedfork | Jun 6, 2017 9:05 PM | 458 |
2017 Daylily Orders Recieved by spunky1 | Nov 1, 2017 6:17 PM | 339 |
What are YOU adding for 2017!!! by Nysbadmk8 | Oct 13, 2017 9:27 AM | 1,374 |
Re-bloom Cultivars by beckygardener | Oct 27, 2016 5:59 PM | 595 |
Seedlings for May 2016 by spunky1 | Jun 3, 2016 9:05 PM | 236 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores