'Spartan' |
'Aparte' |
Bloom size: | Medium: 2-3" |
Petal count: | full: 26-40 petals |
Rose bloom color: | Orange and orange blend |
Extra Bloom Info: | In clusters |
Rebloom: | Good |
Class: | Floribunda |
Fragrance: | Strong |
Misc: | Shade tolerant |
Hybridizer & year: | Eugene S. "Gene" Boerner, 1955 |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun Full Sun to Partial Shade |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Leaves: | Deciduous |
Flowers: | Showy Fragrant |
Flower Color: | Orange |
Flower Time: | Spring Summer Fall |
Uses: | Cut Flower |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip |
Miscellaneous: | With thorns/spines/prickles/teeth |
Parentage: | Geranium Red x Fashion |
Child plants: | 16 child plants |
After many years of growing mainly fussy and tender hybrid tea roses in rural zone 5, I became discouraged with their failure to do well beyond a season or two. Some seemed to never do well, no matter how well I cared for them. Some would just sit there and not grow or would quickly become naked and ugly from black spot. Reluctant to give up on growing my favorite flower, I did some online research and found information on hardy and easy-to-grow roses.
(Full article • 17 comments)
(26)
Thread Title | Last Reply | Replies |
---|---|---|
Mulch, and living mulch, questions! by ac91z6 | Oct 12, 2020 8:49 AM | 15 |
My Hardy David Austin Roses by Cottage_Rose | Jan 25, 2013 10:27 AM | 16 |
Cold Climate Roses by Cottage_Rose | Aug 6, 2020 11:10 PM | 72 |
« Add a new plant to the database
» Search the Roses Database: by characteristics or by cultivar name
« See the general plant entry for Roses (Rosa)