| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Mahieu |
| Year of Registration or Introduction: | 2003 |
| Foliage type: | Dormant |
| Scape height: | 54 inches |
| Bloom size: | 8.5 inches |
| Bloom time: | Midseason-Late |
| Bud Count: | 31-35 |
| Branching: | 5-way |
| Bloom Traits: | Self |
| Bloom Form: | Unusual Form Unusual Form - Crispate |
| Color description: | glittering white self above lemon chartreuse throat |
| AHS Awards: | Honorable Mention: 2016 |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
| Flowers: | Showy Fragrant |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Diploid |
| Parentage: | (Miss Jessie x Loch Ness Monster) x (Radiant Moonbeam x Satin Bird) |
| Child plants: | 4 child plants |

'Scandinavia' was a featured
Plant of the Day for December 2, 2017.
| Thread Title | Last Reply | Replies |
|---|---|---|
| 2021 Tall Daylily photos, up up and away by frankrichards16 | Jul 17, 2021 8:00 AM | 32 |
| Weather In Your Garden ~ Summer 2021 by Char | Jul 19, 2021 7:42 PM | 510 |
| Favorite UFs, Spiders and Narrow Cultivars by shive1 | Jan 25, 2021 12:10 PM | 25 |
| August 2020 Blooms by Charlemagne | Sep 13, 2020 8:56 AM | 392 |
| July 2020 blooms by Jillz | Sep 13, 2020 1:49 PM | 603 |
| 2020 Clumps, Mini-Clumps, Multiples Anybody? by Avedon | May 24, 2021 1:01 PM | 237 |
| Three is not a crowd! by frankrichards16 | Jul 19, 2021 6:38 PM | 422 |
| July 2019 Blooms by mantisOH | Aug 13, 2019 7:55 AM | 713 |
| Clump Shots 2019 by Seedfork | Feb 17, 2020 9:52 AM | 578 |
| New for 2019 bloom season, what's on your list? by floota | Aug 24, 2019 7:58 AM | 1,085 |
| August 2018 blooms by Charlemagne | Sep 3, 2018 12:09 PM | 516 |
| July 2018 Blooms by Jillz | Aug 11, 2018 5:23 PM | 525 |
| Poly blooms and oddities by ShakespearesGarden | Jun 29, 2021 8:58 AM | 763 |
| June 2018 Blooms by GenXNEGeorgia | Jul 3, 2018 5:57 PM | 586 |
| Daylily Clump Shots 2018 by Hazelcrestmikeb | Oct 4, 2018 1:36 PM | 198 |
| Weather In Your Garden ~ Spring 2018 (CLOSED) by Char | Jun 21, 2018 4:04 AM | 1,088 |
| 9th Daylily of the Day Poll (Closed) by beckygardener | Oct 31, 2017 10:27 PM | 34 |
| Tall daylilies by frankrichards16 | Oct 28, 2018 9:41 AM | 88 |
| Trimming/tidying daylilies after flowering by Scatterbrain | Jul 18, 2017 2:40 AM | 17 |
| July 2017 Seedlings by kidfishing | Nov 13, 2017 6:57 PM | 206 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores