'Hermosa' |
'Madame Neumann' |
'Melanie Lemaire' |
Bloom size: | Medium: 2-3" |
Petal count: | full: 26-40 petals |
Rose bloom color: | Medium pink |
Extra Bloom Info: | Full to very full, in small clusters |
Rebloom: | Good |
Class: | China |
Growth Habit: | Short, 2-3 feet, bushy |
Fragrance: | Mild |
Hybridizer & year: | Marchesseau, 1832 |
Optimal growing zones: | USDA zone 6 and warmer |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 6b -20.6 °C (-5 °F) to -17.8 °C (0 °F) |
Plant Height: | 2-3 feet |
Plant Spread: | 2-3 feet |
Leaves: | Deciduous |
Flowers: | Showy Fragrant |
Flower Color: | Pink |
Flower Time: | Spring Summer Fall |
Uses: | Cut Flower |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip |
Miscellaneous: | With thorns/spines/prickles/teeth |
Parentage: | Unknown |
Child plants: | 2 child plants |
Posted by Steve812 (Prescott, AZ - Zone 7b) on Aug 31, 2017 8:12 AM In my own garden (procured ca. 2011 from Antique Rose Emporium) it is a chest-high plant , very nicely branched and about four or five feet across. The foliage has a subtle but distinct bluish cast and the flower's shade of pink is distinctly on the lavender side. This, IMO, augments the look of the flower. It is one of the prettiest roses I grow in terms of flower form, with its petals reflexing nicely as the best tea roses do. It is among the more generous in terms of flower production. And it has pretty good disease resistance. During wet/humid summers old leaves can get blackspot; but I have not yet seen new growth imperiled by the blight. It seems to be happy enough here in the mountains of AZ with four or five hours of midday shade. |
Posted by Calif_Sue (Sebastopol, CA - Zone 9a) on Feb 11, 2013 12:24 AM Noted by Antique Rose Emporium: [ 3 replies | |
Thread Title | Last Reply | Replies |
---|---|---|
Hello from Willinator, Roses in my current Garden by Willinator | Mar 28, 2021 2:47 PM | 14 |
January 2021 -- Photos and Chat by zuzu | Feb 3, 2021 11:51 AM | 159 |
Which roses have you ordered so far for next season (2021)? by zuzu | Apr 9, 2021 11:46 AM | 256 |
October 2020 -- Photos and Chat by zuzu | Oct 31, 2020 1:32 PM | 104 |
August 2020 -- Photos and Chat by zuzu | Aug 31, 2020 5:06 PM | 160 |
July 2020 -- Photos and Chat by zuzu | Jul 31, 2020 8:39 PM | 154 |
Looking for HT varieties for no-spray gardening. by MikeInBatonRouge | Apr 1, 2021 3:57 PM | 84 |
Which roses have you ordered for next season (2020)? by zuzu | Jun 20, 2020 11:10 AM | 215 |
Rose vigor by Steve812 | Aug 22, 2017 9:21 PM | 65 |
Blackspot resistant rose by Halcyon | Mar 25, 2018 8:07 AM | 47 |
Rose nurseries by RpR | Mar 13, 2017 3:55 PM | 22 |
Ludwig's is now in Phoenix by zuzu | Apr 24, 2017 8:40 AM | 90 |
New home and new gardens! by Mike | Jun 19, 2020 10:33 AM | 74 |
Roses in the Stream - Roses, Moisture, and Fungus in the Arizona Highlands by Steve812 | Oct 21, 2012 1:46 PM | 12 |
Steve's Rose Parade for the Season by Steve812 | Oct 2, 2012 7:34 PM | 59 |
Good rebloomers by MaryinLa | May 9, 2012 5:28 PM | 20 |
Vintage Roses SOS by Skiekitty | Apr 13, 2012 1:51 PM | 5 |
Is Everyone Ready for the New Season at Palatine? by zuzu | Mar 26, 2012 11:36 AM | 68 |
Bambi Blaster by Steve812 | Jul 1, 2011 9:05 AM | 25 |
A mislabeled rose from Rogue Valley by zuzu | Apr 27, 2010 8:48 PM | 23 |
« Add a new plant to the database
» Search the Roses Database: by characteristics or by cultivar name
« See the general plant entry for Roses (Rosa)