AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Stamile |
Year of Registration or Introduction: | 2006 |
Foliage type: | Evergreen |
Scape height: | 32 inches |
Bloom size: | 6 inches |
Bloom time: | Very Late |
Plant Traits: | Diurnal Early Morning Opener (EMO) |
Bud Count: | 46 & over |
Branching: | 7-way |
Rust Resistance: | Shows Susceptibility |
Bloom Traits: | Edged |
Bloom Form: | Single |
Color description: | white with green yellow edge above green throat |
AHS Awards: | Honorable Mention: 2012 ESF: 2013 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | ((sdlg x Key Lime Ice) x (First Knight x sdlg)) x Winter Springs |
Child plants: | 16 child plants |
'Last Snowflake' was a featured
Plant of the Day for December 22, 2015.
Thread Title | Last Reply | Replies |
---|---|---|
Sterrett Gardens Updated by Betja | Feb 2, 2021 2:14 PM | 3 |
Prettiest Faces in Your Garden by shive1 | Mar 4, 2021 10:06 AM | 112 |
OT ~ The Porch Swing ~ Winter 2020/2021 by Char | Mar 5, 2021 10:49 AM | 902 |
Weather In Your Garden ~ Fall 2020 (CLOSED) by Char | Dec 21, 2020 5:28 AM | 1,094 |
August seedlings by Diggerofdirt | Sep 20, 2020 5:24 PM | 122 |
August 2020 Blooms by Charlemagne | Sep 13, 2020 8:56 AM | 392 |
Happy Easter! Please Post Easter Themed Or White Daylilies! by kousa | Apr 22, 2020 10:11 PM | 36 |
October 2019 blooms by profesora | Apr 12, 2020 1:06 PM | 257 |
Weather In Your Garden ~ Fall 2019 (Closed) by Char | Dec 21, 2019 4:59 AM | 1,032 |
July 2019 Blooms by mantisOH | Aug 13, 2019 7:55 AM | 713 |
June 2019 blooms by Jillz | Jul 3, 2019 1:31 PM | 632 |
Weather In Your Garden ~ Spring 2019 (CLOSED) by Char | Jun 21, 2019 4:24 AM | 1,145 |
July 2018 Blooms by Jillz | Aug 11, 2018 5:23 PM | 525 |
Anyone seeing "poor bud count" and "branching" this year? by petruske | Aug 18, 2018 12:28 PM | 35 |
June 2018 Blooms by GenXNEGeorgia | Jul 3, 2018 5:57 PM | 586 |
Feeling kind of edgy by Maryl | Feb 21, 2021 12:18 AM | 107 |
July 2017 Blooms by cybersix | Aug 5, 2017 2:26 PM | 535 |
June 2017 Blooms by Altheabyanothername | Aug 10, 2017 11:40 PM | 645 |
Northern Daylily Fans: Which evergreens do well for you? by LarryR | Mar 21, 2018 4:07 PM | 63 |
Let's talk about the color "green" by TreeClimber | Jan 13, 2017 1:19 PM | 75 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores