AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Roberts-N. |
Year of Registration or Introduction: | 2005 |
Foliage type: | Semi-evergreen |
Scape height: | 36 inches |
Bloom size: | 7 inches |
Bloom time: | Midseason |
Plant Traits: | Nocturnal |
Bud Count: | 26-30 |
Branching: | 5-way |
Bloom Traits: | Self |
Bloom Form: | Spider |
Color description: | purple self above green throat |
AHS Awards: | Award of Merit: 2015 Honorable Mention: 2010 HOS: 2015 Harris Olson Spider Award (Best Spider) |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
Flowers: | Showy |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Diploid |
Child plants: | 2 child plants |
'Licorice Twist' was a featured
Plant of the Day for April 19, 2018.
Lilydaydreamer | On July 1, 2017 | Miscellaneous Event Best in section GCDHS Daylily show 2017 |
beckygardener | On September 5, 2017 | Obtained plant Received 3 fans from Stilldew (Susan). |
Thread Title | Last Reply | Replies |
---|---|---|
Licorice Twist color changes by FinnLY | Dec 28, 2018 11:42 AM | 0 |
July 2020 blooms by Jillz | Sep 13, 2020 1:49 PM | 603 |
June 2020 seedlings by SunriseSide | Jul 2, 2020 9:18 AM | 293 |
May 2020 Blooms by Betja | Jun 3, 2020 10:35 PM | 384 |
Show me your NIGHTlilies by frankrichards16 | Mar 7, 2020 8:52 PM | 7 |
What is your preference in daylilies and why? by Paul2032 | Oct 30, 2019 5:18 PM | 11 |
August 2019 Daylily Blooms by Hazelcrestmikeb | Sep 4, 2019 7:37 AM | 489 |
June 2019 blooms by Jillz | Jul 3, 2019 1:31 PM | 632 |
June 2019 Seedlings by beckygardener | Jul 2, 2019 4:45 AM | 440 |
May 2019 seedlings by spunky1 | Jun 1, 2019 7:11 PM | 180 |
Favorite daylily pics to help us thru winter by bluegrassmom | Mar 5, 2020 8:32 PM | 915 |
August 2018 blooms by Charlemagne | Sep 3, 2018 12:09 PM | 516 |
July 2018 Blooms by Jillz | Aug 11, 2018 5:23 PM | 525 |
Need Info about Licorice Twist cultivar by beckygardener | Apr 10, 2019 6:21 PM | 7 |
May 2018 Blooms by beckygardener | Jun 5, 2018 11:10 PM | 380 |
The 10th Daylily of the Day poll (Closed) by beckygardener | Feb 13, 2018 12:04 AM | 14 |
What are you ordering for 2018? by Betja | Sep 4, 2018 9:02 AM | 1,021 |
July 2017 Blooms by cybersix | Aug 5, 2017 2:26 PM | 535 |
June 2017 Blooms by Altheabyanothername | Aug 10, 2017 11:40 PM | 645 |
May 2017 Blooms by Seedfork | Jun 6, 2017 9:05 PM | 458 |
Let's talk about the color "green" by TreeClimber | Jan 13, 2017 1:19 PM | 75 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores