AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Smith-FR |
Year of Registration or Introduction: | 2005 |
Foliage type: | Semi-evergreen |
Scape height: | 32 inches |
Bloom size: | 5.5 inches |
Bloom time: | Early midseason |
Plant Traits: | Diurnal |
Bud Count: | 31-35 |
Branching: | 4-way |
Bloom Traits: | Eye or Band Edged |
Bloom Form: | Single |
Color description: | orange with red eye and edge above green throat |
AHS Awards: | PC: 2010 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
Flowers: | Showy Fragrant |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | Wyoming Wildfire x Mister Lucky |
Child plants: | 26 child plants |
There are 4 more images of this plant. Click to view them.
Natalie | On June 10, 2014 | Bloomed |
fstins1 | On May 10, 2015 | Bloomed |
fstins1 | On April 23, 2015 | Miscellaneous Event Scape |
fstins1 | On April 20, 2011 | Obtained plant |
scflowers | On March 18, 2016 | Miscellaneous Event Has 2 scapes up (only DL to currently have them this early in the season) |
mom2cjemma | On June 20, 2024 | Bloomed |
mom2cjemma | On May 22, 2024 | Miscellaneous Event Scapes |
mom2cjemma | On July 1, 2022 | Bloomed |
mom2cjemma | On May 31, 2022 | Miscellaneous Event Scapes |
mom2cjemma | On June 7, 2021 | Miscellaneous Event Scape |
mom2cjemma | On June 29, 2020 | Bloomed |
mom2cjemma | On June 6, 2020 | Miscellaneous Event Scape |
mom2cjemma | On July 3, 2019 | Bloomed |
mom2cjemma | On June 9, 2019 | Miscellaneous Event Scapes |
mom2cjemma | On September 3, 2018 | Transplanted |
mom2cjemma | On June 2, 2018 | Bloomed |
mom2cjemma | On May 20, 2018 | Miscellaneous Event 2nd Scape 2018 |
mom2cjemma | On May 12, 2018 | Miscellaneous Event 1st Scape 2018 |
mom2cjemma | On July 25, 2016 | Obtained plant |
Seedfork | On October 4, 2019 | Obtained plant RECEIVED 2 FANS FROM DANIEL |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores