AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Hall-J. |
Year of Registration or Introduction: | 2008 |
Foliage type: | Evergreen |
Scape height: | 32 inches |
Bloom size: | 7 inches |
Bloom time: | Early midseason |
Plant Traits: | Rebloom Diurnal |
Bud Count: | 16-20 |
Branching: | 4-way |
Rust Resistance: | Shows Resistance |
Fertility: | Pod Fertile Pollen Fertile |
Bloom Traits: | Eye or Band |
Bloom Form: | Unusual Form Unusual Form - Crispate |
Color description: | pink with huge red chevron eye above green throat |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | Wild and Wonderful x Wild Wookie |
Child plants: | 10 child plants |
Posted by kimkats (Md - Zone 6a) on Jul 30, 2012 5:53 PM It easily sets pods in my Md garden & is a really vigorous grower. Love it! [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
July 2020 blooms by Jillz | Sep 13, 2020 1:49 PM | 603 |
Most prolific? by Tigertail | Jun 18, 2020 11:26 AM | 11 |
June 2020 Blooms by Avedon | Jul 11, 2020 7:46 PM | 569 |
July 2019 Blooms by mantisOH | Aug 13, 2019 7:55 AM | 713 |
How good are you at expanding your bloom season? by lovegrillin | Feb 27, 2020 3:24 PM | 40 |
July 2018 Blooms by Jillz | Aug 11, 2018 5:23 PM | 525 |
June 2018 Blooms by GenXNEGeorgia | Jul 3, 2018 5:57 PM | 586 |
May 2018 Blooms by beckygardener | Jun 5, 2018 11:10 PM | 380 |
2018 Shipping Season has Begun! by VHarmon | Jun 5, 2018 7:20 PM | 105 |
At Least Two of Larry Grace's 2017 Intros Renamed by Betja | Mar 26, 2020 9:20 AM | 39 |
What are you ordering for 2018? by Betja | Sep 4, 2018 9:02 AM | 1,021 |
May 2017 Blooms by Seedfork | Jun 6, 2017 9:05 PM | 458 |
What are YOU adding for 2017!!! by Nysbadmk8 | Oct 13, 2017 9:27 AM | 1,374 |
June Blooms 2016 by JWWC | Jul 1, 2016 12:06 PM | 758 |
May blooms 2016 by scflowers | Jun 1, 2016 4:32 PM | 380 |
Seedlings for May 2016 by spunky1 | Jun 3, 2016 9:05 PM | 236 |
Pics of poly blooms by GDJCB | Sep 26, 2017 1:10 PM | 448 |
What new Daylily cultivars did you add this year. by kssmith | Aug 20, 2015 8:31 AM | 72 |
july 2015 blooms by dormantsrule | Aug 2, 2015 5:53 AM | 729 |
Do you have instant rebloom Daylilies? by GDJCB | Jul 23, 2015 5:20 AM | 39 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores