AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Rudolph |
Year of Registration or Introduction: | 1963 |
Foliage type: | Dormant |
Scape height: | 36 inches |
Bloom size: | 7 inches |
Bloom time: | Early |
Plant Traits: | Extended Bloom |
Fertility: | Pod Fertile Pollen Fertile |
Bloom Traits: | Self |
Bloom Form: | Single |
Color description: | yellow melon self with melon throat |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Flowers: | Showy Fragrant |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | Frances Fay x sdlg |
Child plants: | 2 child plants |
Let's travel to Texas, just a little north of Dallas in zone 8, and take a look at what lovemyhouse has done with her home and gardens. Garden Tours are always fun and this is one you'll really enjoy.
(Full article • 52 comments)
(36)
Thread Title | Last Reply | Replies |
---|---|---|
Weather In Your Garden ~ Spring 2021 by Char | Apr 19, 2021 10:31 PM | 461 |
OT ~ The Porch Swing ~ Winter 2020/2021 (CLOSED) by Char | Mar 20, 2021 5:27 AM | 1,165 |
Weather In Your Garden ~ Fall 2020 (CLOSED) by Char | Dec 21, 2020 5:28 AM | 1,094 |
August seedlings by Diggerofdirt | Sep 20, 2020 5:24 PM | 122 |
July seedlings by profesora | Sep 20, 2020 9:03 AM | 372 |
July 2020 blooms by Jillz | Sep 13, 2020 1:49 PM | 603 |
Weather In Your Garden ~ Summer 2020 (Closed) by Char | Sep 22, 2020 4:38 AM | 1,725 |
June 2020 seedlings by SunriseSide | Jul 2, 2020 9:18 AM | 293 |
June 2020 Blooms by Avedon | Jul 11, 2020 7:46 PM | 569 |
May 2020 Blooms by Betja | Jun 3, 2020 10:35 PM | 384 |
April 2020 blooms: by Seedfork | May 8, 2020 9:00 PM | 160 |
Weather In Your Garden ~ Spring 2020 (CLOSED) by Char | Jun 20, 2020 4:38 AM | 1,765 |
First scape of 2020!! by florange | Apr 1, 2020 7:59 AM | 31 |
July 2019 Blooms by mantisOH | Aug 13, 2019 7:55 AM | 713 |
Weather In Your Garden ~ Summer 2019 (CLOSED) by Char | Sep 23, 2019 4:22 AM | 1,216 |
June 2019 blooms by Jillz | Jul 3, 2019 1:31 PM | 632 |
June 2019 Seedlings by beckygardener | Jul 2, 2019 4:45 AM | 440 |
May 2019 blooms by Diggerofdirt | Jun 1, 2019 10:15 PM | 372 |
First Scape Of 2019 by Avedon | Jul 6, 2019 12:09 PM | 104 |
The sun does not set on daylilies by Gleni | May 8, 2019 6:25 AM | 544 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores