AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Stamile |
Year of Registration or Introduction: | 2002 |
Foliage type: | Evergreen |
Scape height: | 33 inches |
Bloom size: | 9 inches |
Bloom time: | Extra early |
Plant Traits: | Rebloom Diurnal |
Bud Count: | 26-30 |
Branching: | 5-way |
Bloom Form: | Spider |
Color description: | Bordeaux red above green throat |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | Inky Fingers x Web Browser |
Child plants: | 7 child plants |
'Helix' was a featured
Plant of the Day for January 2, 2017.
GaNinFl | On April 8, 2016 | Bloomed FFO and FFE in my garden |
GaNinFl | On July 22, 2015 | Miscellaneous Event Potted up back on the 9th when it was received. Plant has rebounded from being shipped and is beginning to thrive in its new home. Yes even in the screaming heat of July... |
GaNinFl | On July 9, 2015 | Obtained plant |
Friesfan1 | On September 23, 2016 | Obtained plant Received this plant from Facebook group BBFA&S. Seller name in personal files. |
Seedfork | On April 22, 2018 | Bloomed First bloom ever on this plant in my garden. |
Seedfork | On March 29, 2018 | Miscellaneous Event First scape on this plant this season. |
Seedfork | On October 5, 2017 | Obtained plant Received from Dragon's Mead: Three Fans |
carpathiangirl | On July 4, 2020 | Bloomed My 1st bloom, love it! |
carpathiangirl | On August 23, 2019 | Obtained plant ordered |
Thread Title | Last Reply | Replies |
---|---|---|
Your Top 10 Daylily Performers for 2020 by Zoia | Feb 26, 2021 5:35 AM | 77 |
Daylily you would buy for the name by djinnevada | Dec 11, 2020 7:56 AM | 67 |
July 2020 blooms by Jillz | Sep 13, 2020 1:49 PM | 603 |
June 2020 Blooms by Avedon | Jul 11, 2020 7:46 PM | 569 |
May 2020 Blooms by Betja | Jun 3, 2020 10:35 PM | 384 |
First Plants of the Season Arrived by Pat236 | Aug 21, 2020 6:51 AM | 237 |
2020 Bloom Season What is on your List? by DaylilyDazzled | Oct 9, 2020 7:14 PM | 1,084 |
July 2019 Blooms by mantisOH | Aug 13, 2019 7:55 AM | 713 |
June 2019 blooms by Jillz | Jul 3, 2019 1:31 PM | 632 |
May 2019 blooms by Diggerofdirt | Jun 1, 2019 10:15 PM | 372 |
April 2019 Blooms by dixiebelle426 | May 16, 2019 8:46 PM | 156 |
How good are you at expanding your bloom season? by lovegrillin | Feb 27, 2020 3:24 PM | 40 |
Favorite daylily pics to help us thru winter by bluegrassmom | Mar 5, 2020 8:32 PM | 915 |
New for 2019 bloom season, what's on your list? by floota | Aug 24, 2019 7:58 AM | 1,085 |
Long Blooming Daylilies by caitlinsgarden | Aug 12, 2018 6:20 PM | 14 |
July 2018 Blooms by Jillz | Aug 11, 2018 5:23 PM | 525 |
Poly blooms and oddities by ShakespearesGarden | Sep 17, 2020 9:38 AM | 758 |
June 2018 Blooms by GenXNEGeorgia | Jul 3, 2018 5:57 PM | 586 |
Have you ever seen a daylily that made you gasp? by mystlw | Sep 3, 2018 7:26 AM | 85 |
April 2018 Blooms by Seedfork | May 12, 2018 6:17 AM | 153 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores