AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Stamile |
Year of Registration or Introduction: | 2005 |
Foliage type: | Semi-evergreen |
Scape height: | 28 inches |
Bloom size: | 7.5 inches |
Bloom time: | Midseason |
Plant Traits: | Rebloom Diurnal Early Morning Opener (EMO) |
Bud Count: | 31-35 |
Branching: | 5-way |
Bloom Traits: | Edged |
Bloom Form: | Single |
Color description: | pastel white blend with gold edge above green throat |
AHS Awards: | Award of Merit: 2013 Honorable Mention: 2010 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
Flowers: | Showy |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | ((Great White x Key Lime Ice) x J.T. Davis) x Amish Linen |
Child plants: | 74 child plants |
value4dollars | On September 1, 2014 | Obtained plant |
BillAlleysDLs | On July 22, 2015 | Bloomed |
Pat236 | On September 10, 2024 | Transplanted Removed Russell Roberts plants from the pot and planted in the back bed bottom center slope with older established plants. |
Pat236 | On September 1, 2024 | Obtained plant Received a double fan Whirling White x Boundless Beauty from Russell Roberts. Pot planted for now. |
Pat236 | On August 30, 2024 | Obtained plant Received a small double fan from Robert Russell. Pot planted for now until the weather cools down. |
Pat236 | On June 2, 2024 | Bloomed First bloom on plants in the side and back bed flats. |
Pat236 | On August 31, 2023 | Obtained plant Received two double fans from Dirty Girl on the Lily Auction. Planted both doubles in the side bed near Spacecoast Francis Busby. |
Pat236 | On August 24, 2023 | Obtained plant Received three large fans from Madeline on the Lily Auction. Planted one fan next to the clump at the bottom of the slope. Planted the double on the outer flats next to another double fan. |
Pat236 | On June 7, 2023 | Bloomed Plants are blooming in all beds...side, flats, and bottom slope. |
Pat236 | On September 30, 2022 | Transplanted Removed Madeline plants from the pot and planted in the outer flats. |
Pat236 | On September 29, 2022 | Transplanted Removed Marmalahlee plants from pots and planted in the left slope. |
Pat236 | On June 11, 2022 | Obtained plant Plants in the back bed top left slope are blooming! |
Pat236 | On April 28, 2022 | Obtained plant Received double fan from Roth Daylily Gardens. Planted in the back bed top left slope. |
Pat236 | On April 13, 2022 | Obtained plant Received a triple fan from Pat Ball. Planted in the side bed. |
Pat236 | On April 8, 2022 | Obtained plant Received a double fan from Kay Cline at Rolling Oaks. Planted in the back bed outer flats next to Mr Happy Bojangles and River City Jam. |
Pat236 | On June 11, 2021 | Bloomed First bloom of the season on plants in the back bed flats. |
Pat236 | On July 16, 2017 | Bloomed First three blooms of the season on this one, and they are beautiful. Perfectly formed and the edges are full of chicken fat. Love love love this one. Should go in a front bed as it is a stand out. |
Pat236 | On May 24, 2017 | Obtained plant Received a huge tree trunk sized triple fan from Park Lane. Pot planted for now. Removed from pot and planted in the back bed bottom right slope. |
piksihk | On May 2, 2024 | Bloomed |
piksihk | On June 16, 2023 | Bloomed still blooming |
piksihk | On May 16, 2022 | Bloomed |
piksihk | On July 3, 2021 | Bloomed |
piksihk | On May 16, 2021 | Bloomed |
piksihk | On May 3, 2020 | Bloomed |
piksihk | On May 11, 2019 | Bloomed Still going strong 7/8; new scape |
piksihk | On July 23, 2018 | Bloomed still blooming |
piksihk | On May 18, 2018 | Bloomed Loaded with buds - several huge blooms |
piksihk | On May 15, 2018 | Bloomed |
piksihk | On August 24, 2017 | Bloomed one new stalk with buds |
piksihk | On April 20, 2017 | Bloomed one stalk with over 20 buds/blooms |
piksihk | On May 11, 2016 | Bloomed first bloom |
piksihk | On April 17, 2016 | Miscellaneous Event scape |
piksihk | On March 9, 2016 | Obtained plant A. Lott |
CottageGardener | On June 20, 2018 | Obtained plant |
Friesfan1 | On May 2, 2020 | Obtained plant Received 3 fans from Roth Daylily Farm. |
Kayakcowgirl | On June 21, 2024 | Obtained plant Purchased on a Facebook auction from Blaine Chickering |
Seedfork | On November 1, 2024 | Obtained plant Trade with Rita |
Thread Title | Last Reply | Replies |
---|---|---|
Bountiful Beauty or Boundless Beauty? by Char | May 2, 2017 6:13 PM | 2 |
Boundless Beauty by Ronny07 | Sep 5, 2018 4:42 PM | 5 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores