AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Grace-L. |
Year of Registration or Introduction: | 1998 |
Foliage type: | Evergreen |
Scape height: | 24 inches |
Bloom size: | 6 inches |
Bloom time: | Early midseason |
Plant Traits: | Diurnal |
Rust Resistance: | Shows Susceptibility |
Rust Resistance Decimal Score: | 2.7 |
Fertility: | Pod Fertile Pollen Fertile |
Bloom Traits: | Eye or Band Edged |
Bloom Form: | Unusual Form |
Color description: | cream yellow with lavender eye and edge above yellow green throat |
AHS Awards: | Award of Merit: 2007 Honorable Mention: 2002 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy Fragrant |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | sdlg x Create Your Dream |
Child plants: | 112 child plants |
This month's mystery blossom contest winner is a very special person. Come on in and check him out!
(Full article • 18 comments)
(12)
'Destined to See' was a featured
Plant of the Day for August 11, 2015.
Posted by comgoddess (North Dakota - Zone 4a) on Apr 20, 2019 2:02 PM Just curious if anybody has had any luck growing this in Zone 4. [ 3 replies | |
robertduval14 | On June 24, 2018 | Transplanted |
robertduval14 | On June 23, 2018 | Obtained plant |
KJMarionGallant | On July 5, 2018 | Bloomed |
Seedfork | On September 11, 2019 | Obtained plant Trade With Daniel 2 FANS |
carpathiangirl | On October 2, 2019 | Obtained plant planted, thanks Daniel |
Thread Title | Last Reply | Replies |
---|---|---|
My seedlings of 2020 by celestialrose | Feb 13, 2021 10:08 AM | 72 |
Favorite UFs, Spiders and Narrow Cultivars by shive1 | Jan 25, 2021 12:10 PM | 25 |
July seedlings by profesora | Sep 20, 2020 9:03 AM | 372 |
June 2020 seedlings by SunriseSide | Jul 2, 2020 9:18 AM | 293 |
Clumps, Mini-Clumps, Multiples Anybody? by Avedon | Sep 26, 2020 6:11 PM | 236 |
So long, farewell my little friends by mom2cjemma | Apr 26, 2020 7:28 PM | 35 |
April 2020 blooms: by Seedfork | May 8, 2020 9:00 PM | 160 |
Three is not a crowd! by frankrichards16 | Sep 12, 2020 9:19 PM | 239 |
Weather In Your Garden ~ Spring 2020 (CLOSED) by Char | Jun 20, 2020 4:38 AM | 1,765 |
No Seedlings Good Enough for Registration? by kousa | Feb 4, 2020 8:31 PM | 63 |
What is your preference in daylilies and why? by Paul2032 | Oct 30, 2019 5:18 PM | 11 |
2020 Bloom Season What is on your List? by DaylilyDazzled | Oct 9, 2020 7:14 PM | 1,084 |
First Flower Open dates (FFO) by admmad | Sep 9, 2019 12:17 PM | 11 |
September 2019 Daylily Blooms by Charlemagne | Mar 25, 2020 10:30 AM | 443 |
August Seedlings by kousa | Sep 1, 2019 12:47 PM | 207 |
July 2019 Seedlings by flowerpower35 | Aug 3, 2019 2:03 PM | 477 |
July 2019 Blooms by mantisOH | Aug 13, 2019 7:55 AM | 713 |
June 2019 blooms by Jillz | Jul 3, 2019 1:31 PM | 632 |
June 2019 Seedlings by beckygardener | Jul 2, 2019 4:45 AM | 440 |
Clump Shots 2019 by Seedfork | Feb 17, 2020 9:52 AM | 578 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores