AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Trimmer |
Year of Registration or Introduction: | 2001 |
Foliage type: | Evergreen |
Scape height: | 32 inches |
Bloom size: | 6.75 inches |
Bloom time: | Early midseason |
Plant Traits: | Rebloom Diurnal |
Bud Count: | 26-30 |
Branching: | 3-way |
Bloom Traits: | Eye or Band |
Bloom Form: | Single |
Color description: | dark yellow with black plum eye above green yellow throat |
AHS Awards: | Honorable Mention: 2005 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | Canadian Border Patrol x Indian Sky |
Child plants: | 13 child plants |
About three months ago, I began an odyssey that took me to places that, in my life long journey as a gardener, I never would have imagined. It all began with a daylily seedling.
(Full article • 35 comments)
(68)
'Rapid Eye Movement' was a featured
Plant of the Day for October 8, 2015.
Thread Title | Last Reply | Replies |
---|---|---|
So long, farewell my little friends by mom2cjemma | Apr 26, 2020 7:28 PM | 35 |
How good are you at expanding your bloom season? by lovegrillin | Feb 27, 2020 3:24 PM | 40 |
July 2017 Blooms by cybersix | Aug 5, 2017 2:26 PM | 535 |
What Did You Do In Your Daylily Garden Today? by bloominholes2fill | Jan 18, 2021 7:49 PM | 6,008 |
June 2017 Blooms by Altheabyanothername | Aug 10, 2017 11:40 PM | 645 |
6th Daylily of the Day Poll(Closed) by beckygardener | Mar 8, 2017 1:40 PM | 11 |
June Blooms 2016 by JWWC | Jul 1, 2016 12:06 PM | 758 |
Second Daylily of the Day cultivar poll by beckygardener | Nov 1, 2015 5:43 AM | 42 |
Daylily Cultivar Poll by beckygardener | Oct 18, 2015 7:23 PM | 32 |
Daylily Tales - The STORIES - 2013 by daylily | Oct 7, 2013 6:38 AM | 12 |
Your Five Favorite Yellow Daylilies? by Betja | Dec 28, 2020 5:58 AM | 331 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores