'Anne Boleyn' |
'AUSecret' |
Bloom size: | Medium: 2-3" |
Petal count: | very full: 40+ petals |
Rose bloom color: | Light pink |
Extra Bloom Info: | In clusters |
Rebloom: | Good |
Class: | Shrub |
Extra Color Info: | Light pink |
Growth Habit: | Medium, 3-4 feet, bushy |
Fragrance: | Mild |
Hybridizer & year: | David Austin, 1991 |
Optimal growing zones: | USDA zone 5 and warmer |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 5b -26.1 °C (-15 °F) to -23.3 °C (-10 °F) |
Plant Height: | 3-4 feet |
Plant Spread: | 2-3 feet |
Leaves: | Deciduous |
Flowers: | Showy Fragrant |
Flower Color: | Pink |
Flower Time: | Spring Summer Fall |
Uses: | Cut Flower |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip |
Miscellaneous: | With thorns/spines/prickles/teeth |
Parentage: | Graham Thomas x seedling |
Posted by zuzu (Northern California - Zone 9a) on Oct 9, 2011 3:48 AM This rose is a little shorter than most of David Austin's shrub roses and the bloom is a little smaller than the usual Austin bloom, but the rose bush is covered with blooms for most of the year, to the point at which the foliage is difficult to see at times. [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
Rosa 'Anne Boleyn' by tx_flower_child | Mar 22, 2018 12:01 PM | 0 |
December 2020 -- Photos and Chat by zuzu | Jan 1, 2021 3:56 PM | 125 |
2021 American Rose Society Calendar Cover Photo by AnnKNCalif | Oct 5, 2020 5:19 PM | 14 |
February 2020 -- Photos and Chat by zuzu | Mar 13, 2020 3:35 PM | 199 |
December 2019 -- Photos and Chat by zuzu | Dec 31, 2019 3:46 PM | 128 |
October 2019 -- Photos and Chat by zuzu | Nov 1, 2019 3:14 PM | 269 |
Early September David Austin Roses by AnnKNCalif | Sep 13, 2019 8:14 AM | 27 |
August 2019 -- Photos and Chat by zuzu | Aug 31, 2019 10:08 PM | 261 |
December 2018 -- Photos and Chat by zuzu | Jan 2, 2019 8:44 PM | 142 |
November 2018 -- Photos and Chat by zuzu | Dec 8, 2018 2:10 AM | 285 |
Growing roses in pots by RosesnTx | Aug 29, 2018 6:11 PM | 49 |
I need your advice (on a trivial matter) by chirchi | Jan 26, 2017 7:35 AM | 2 |
Photos and chat, February 2014 by zuzu | Jul 27, 2014 2:20 PM | 152 |
Tradescant by Hemophobic | May 23, 2012 9:09 PM | 39 |
Photos and chat, February 2012 by zuzu | Feb 29, 2012 5:43 PM | 97 |
ID for the database help, please:-) by chelle | Oct 17, 2011 8:55 PM | 41 |
Some photos for the new database by zuzu | Sep 12, 2011 2:01 AM | 14 |
Austin Roses by BlissfulGarden | Aug 10, 2010 12:03 AM | 154 |
Your Favorite Rose by sandnsea2 | Feb 12, 2019 10:42 AM | 90 |
« Add a new plant to the database
» Search the Roses Database: by characteristics or by cultivar name
« See the general plant entry for Roses (Rosa)