'Mary Webb' |
'AUSwebb' |
Bloom size: | Large: 4-5" |
Bloom shape: | Cupped |
Petal count: | full: 26-40 petals |
Rose bloom color: | Apricot and apricot blend |
Extra Bloom Info: | In clusters |
Rebloom: | Some |
Class: | Shrub |
Growth Habit: | Medium-tall, 4-5 feet, bushy |
Fragrance: | Strong |
Hybridizer & year: | David Austin, 1984 |
Optimal growing zones: | USDA zone 5 and warmer |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Plant Height: | 4-5 feet |
Plant Spread: | 2-3 feet |
Leaves: | Deciduous |
Flowers: | Showy Fragrant |
Flower Color: | Other: Apricot blend |
Flower Time: | Late spring or early summer Late summer or early fall |
Uses: | Cut Flower |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip |
Miscellaneous: | With thorns/spines/prickles/teeth |
Thread Title | Last Reply | Replies |
---|---|---|
Best Roses for Southern California's Heat by oakslesly | Feb 28, 2021 4:13 PM | 21 |
David Austin - Gabriel Oak by Tafy | Jul 25, 2020 4:49 PM | 36 |
David Austin Roses by caroses | Oct 16, 2018 6:28 PM | 19 |
How do I prep roses for transplant from one property to another? by ekern27 | Apr 29, 2018 6:44 AM | 15 |
✺✺ May 2017 Bloom and Chat ✺✺ by Calif_Sue | Jun 1, 2017 5:40 AM | 412 |
Blackspot resistant rose by Halcyon | Mar 25, 2018 8:07 AM | 47 |
yukkkk -BLACK SPOT by glevely | Jul 12, 2010 10:15 AM | 9 |
« Add a new plant to the database
» Search the Roses Database: by characteristics or by cultivar name
« See the general plant entry for Roses (Rosa)