Color: Perianth (Petals): | Yellow |
Color: Corona (Cups): | Yellow |
Description: | All yellow Hoop Petticoat type miniature. 4 to 15 flowers per bulb. |
Bloom season: | L - Late Spring |
Height classification: | Dwarf (to 12.8") |
Special Classes: | Miniatures List |
Hybridizer: | Tesselaar Group |
Year of registration: | not registered, introduced 1995 |
Country of Origin: | Australia |
Links: | DaffSeek - Daffodil Database RHS - Daffodil Register |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Water Preferences: | Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) |
Plant Height: | 4 to 6 inches |
Leaves: | Spring ephemeral |
Flowers: | Showy |
Flower Color: | Yellow |
Flower Time: | Spring Other: Forcible |
Underground structures: | Bulb |
Uses: | Provides winter interest Erosion control Groundcover Cut Flower Will Naturalize |
Wildlife Attractant: | Bees Butterflies |
Resistances: | Deer Resistant Gophers/Voles Rabbit Resistant Squirrels |
Toxicity: | Leaves are poisonous Roots are poisonous |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Offsets Bulbs |
Pollinators: | Moths and Butterflies Flies Bees |
Containers: | Suitable in 1 gallon Suitable in 3 gallon or larger Needs excellent drainage in pots |
Miscellaneous: | Goes Dormant |
jmorth | On March 13, 2016 | Miscellaneous Event Out of cold. Under fluorescent lights in cool basement. Bloom time precipitates move up stairs. |
jmorth | On December 7, 2015 | Obtained plant From Brent and Becks half price end of season sale. An experiment force. I've never attempted a Div 10 force before. |
jmorth | From December 7, 2015 to March 13, 2016 | Potted up Into and out of cold period dates. Covered stairwell tote for cold/dark period. Moved under fluorescent lights in cool basement. |
MrsBinWY | On May 17, 2020 | Transplanted planted out on south side of front sidewalk, new bed after water line replacement |
MrsBinWY | On December 9, 2019 | Obtained plant chipped these (ended up with 21 "chips"); moved to milk jug 12-22-19 |
MissMew | On November 13, 2020 | Obtained plant Around Pinky Winky and south side Cercis |
« Add a new plant to the database
» Search the Daffodils Database: by characteristics or by cultivar name
« See the general plant entry for Daffodils (Narcissus)