![]() |
Itoh Peony |
![]() |
Peony |
![]() |
Intersectional Peony |
Originator/Registrant: | Roger F. Anderson |
Year of Registration or Introduction: | 1999 |
Cultivar Group (Type): | Intersectional (Itoh) Hybrid |
Flower Form: | Single |
Flower Color: | Red |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Water Preferences: | Mesic |
Plant Height: | 30 to 34 inches |
Fruit: | Dehiscent |
Flowers: | Showy |
Parentage: | Martha Washington x Paeonia potaninii |
Posted by frankrichards16 (Clinton, Michigan - Zone 5b) on Apr 16, 2018 8:34 AM "Paeonia 'Unique', (3-SL-R) Itoh Hybrid Peony, (Anderson, R.F., 1999), USDA Hardiness Zone 4, Medium height, single, red petals, red tipped carpels, gold stamens, fine cut foliage, few side-buds, fragrant, midseason bloomer , Michigan Bloom Month 5. [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
Favorite Single White by TBipp | Feb 25, 2021 8:06 PM | 16 |
Roger F. Anderson, Fort Atkinson, Wisconsin by frankrichards16 | Jun 9, 2018 10:43 AM | 24 |
Breeder Roger Anderson by frankrichards16 | May 14, 2018 9:27 AM | 18 |
Which New Itoh Peonies Did You Add Last Year? by kousa | Feb 28, 2018 2:45 PM | 45 |
Peony Gardens by lbradbury | Feb 6, 2017 5:51 PM | 26 |
What Peonies Are You Adding This Year? by kousa | Sep 29, 2015 7:57 PM | 103 |
Just how TALL will a tree peony get? by Bonehead | Sep 10, 2017 1:40 PM | 54 |
RED HOT HOTS! - Red Stems, Leafs, & Blooms - ORDERS - Co-ops...by Kim by Kim | Apr 12, 2012 9:41 PM | 16 |
« Add a new plant to the database
» Search the Peonies Database: by characteristics or by cultivar name
« See the general plant entry for Peonies (Paeonia)