![]() |
Tall Bearded Iris |
![]() |
Iris |
Hybridizer: | Cayeux |
Year Of Registration: | 2005 |
Year Of Introduction (May Differ From Registry): | 2007 |
Seedling Number: | 0098B |
Classification: | Tall Bearded (TB) |
Registered Height: | 41 inches (105 cm) |
Bloom Season: | Mid |
Flower Form: | Ruffled |
Bloom Color Classification: | Purple White |
Flower Patterns: | Amoena |
Bloom Color Description: | White standards; nearly black marine blue falls |
Beard Color: | Yellow |
Style Arm Color: | Blue white |
Fragrance: | Slight |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy Fragrant |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | 9759A: (93127A: (Rebecca Perret x 88175A) x 9538A: (Bal Masque x 91187C: (Astrid Cayeux x Helene C.))) X 96141C: (Futuriste x 9432A: (In Town x Night Edition)) |
Child plants: | 2 child plants |
Thread Title | Last Reply | Replies |
---|---|---|
Season 2020 by shizen | Jan 3, 2021 6:48 PM | 1,775 |
Blooms 2019 by cliftoncat | Mar 11, 2020 9:12 PM | 2,568 |
Carolina Show and Tell - 2018 by Lestv | Mar 17, 2019 3:34 PM | 1,719 |
Bonnie's Bloomers 2017 by grannysgarden | May 15, 2017 8:13 PM | 978 |
Carolina Iris season 2017 - Let the blooms begin! by Lestv | Feb 2, 2018 10:00 PM | 1,503 |
Show us your NOID's by yadah_tyger | Feb 8, 2021 3:44 PM | 1,398 |
Irises with lines and stripes by tveguy3 | Jan 2, 2018 1:37 PM | 895 |
Show us your Colors - Part 6 by Muddymitts | Feb 22, 2015 6:43 PM | 190 |
Cayeux Introduction pictures by Misawa77 | May 15, 2019 10:49 AM | 73 |
How about some neutrals by ge1836 | Apr 4, 2014 10:47 PM | 26 |
Our Favorite Purples/Lavenders! by Betja | Mar 1, 2012 1:15 PM | 32 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)