Hybridizer: | Joseph Ghio |
Year Of Registration: | 1995 |
Year Of Introduction (May Differ From Registry): | 1995 |
Seedling Number: | PF-170Z |
Classification: | Pacific Coast |
Registered Height: | 15 inches (38 cm) |
Bloom Season: | Mid |
Bloom Color Classification: | Black Orange Red |
Bloom Color Description: | Orange red, near black watercolor signal on falls |
Life cycle: | Perennial |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | (((((Banbury Candy x Gone Native) x Foreign Exchange) x (Gone Native x PQ-217N: (Banbury Candy x Gone Native))) x (((Joey x (((Grubstake x (Ojai x Empire Grade)) x Sundance Eight) x Casa Pacifica)) x (Gone Native x Emigrant)) x Reflecting Pool)) x ((PP-406Q: (Big Wheel x PV-163I: (Pacific Moon x California Native)) x (Gone Native x Camp Capitola)) x San Gregorio)) X PI-MIX-S, unknown |
Child plants: | 3 child plants |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)